Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:11:40 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 13:09:49 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 3.5% |
| 13:07:27 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:05:23 Jul 17th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
| 13:03:44 Jul 17th | DMR TS2 | (GPS) | TG 2600 | Net | 11.6 | 0% | 0.0% |
| 13:03:28 Jul 17th | DMR TS2 | (GPS) | TG 2600 | Net | 8.0 | 0% | 0.0% |
| 12:56:22 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 12:53:32 Jul 17th | DMR TS2 | (GPS) | TG 26043 | RF | 1.8 | 0% | 0.0% |
| 12:52:31 Jul 17th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 0% | 0.0% |
| 12:50:43 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:47:30 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 12:46:27 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.1% |
| 12:37:49 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:36:39 Jul 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.7 | 48% | 1.2% |
| 12:34:24 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 3.8 | 9% | 0.0% |
| 12:32:15 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 4.8 | 0% | 0.0% |
| 12:30:09 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 10.0 | 0% | 0.0% |
| 12:29:38 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 13.8 | 0% | 0.0% |
| 12:29:06 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 20.3 | 0% | 0.0% |
| 12:28:15 Jul 17th | DMR TS2 | (GPS) | TG 26077 | Net | 17.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:05:23 Jul 17th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S9 (-95 dBm) |
| 12:53:32 Jul 17th | DMR TS2 | (GPS) | TG 26043 | RF | 1.8 | 0.0% | S8 (-97 dBm) |
| 12:52:31 Jul 17th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 0.0% | S9 (-94 dBm) |
| 12:21:35 Jul 17th | DMR TS1 | (GPS) | TG 260 | RF | 8.0 | 3.8% | S5 (-116 dBm) |
| 11:49:29 Jul 17th | DMR TS2 | (GPS) | TG 260 | RF | 4.3 | 0.0% | S9 (-95 dBm) |