Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:56:13 Jul 12th | DMR TS2 | (GPS) | TG 2600 | Net | 18.5 | 0% | 0.0% |
11:55:39 Jul 12th | DMR TS1 | (GPS) | TG 2600 | Net | 9.5 | 0% | 0.0% |
11:54:57 Jul 12th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 4.3% |
11:54:14 Jul 12th | DMR TS2 | (GPS) | TG 2600 | Net | 10.9 | 0% | 0.0% |
11:54:14 Jul 12th | DMR TS1 | (GPS) | TG 2600 | Net | 10.9 | 0% | 0.0% |
11:53:13 Jul 12th | DMR TS2 | (GPS) | TG 2600 | Net | 16.0 | 0% | 0.0% |
11:53:13 Jul 12th | DMR TS1 | (GPS) | TG 2600 | Net | 16.0 | 0% | 0.0% |
11:51:26 Jul 12th | DMR TS1 | (GPS) | TG 260 | Net | 16.7 | 0% | 0.0% |
11:50:30 Jul 12th | DMR TS1 | (GPS) | TG 260 | RF | 32.0 | 0% | 0.0% |
11:49:11 Jul 12th | DMR TS1 | (GPS) | TG 260 | Net | 15.2 | 2% | 0.0% |
11:45:52 Jul 12th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
11:45:49 Jul 12th | DMR TS2 | (GPS) | TG 2600 | Net | 0.2 | 0% | 0.0% |
11:45:49 Jul 12th | DMR TS1 | (GPS) | TG 2600 | Net | 0.2 | 0% | 0.0% |
11:45:19 Jul 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
11:42:19 Jul 12th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
11:42:16 Jul 12th | DMR TS2 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
11:41:57 Jul 12th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
11:41:43 Jul 12th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
11:41:41 Jul 12th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
11:41:29 Jul 12th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:50:30 Jul 12th | DMR TS1 | (GPS) | TG 260 | RF | 32.0 | 0.0% | S9+5dB (-88 dBm) |
11:32:18 Jul 12th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 16.9% | S5 (-115 dBm) |