Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:27:39 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 18.2 | 0% | 0.0% |
| 22:27:19 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 5.6 | 0% | 0.0% |
| 22:25:50 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 41.3 | 0% | 0.0% |
| 22:25:39 Aug 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
| 22:24:52 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 8.4 | 0% | 0.0% |
| 22:23:39 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 20.6 | 0% | 0.0% |
| 22:22:02 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 34.3 | 0% | 0.0% |
| 22:20:23 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 33.6 | 0% | 0.0% |
| 22:20:23 Aug 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 33.6 | 0% | 0.0% |
| 22:19:46 Aug 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 19.1 | 0% | 0.0% |
| 22:18:56 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 13.4 | 0% | 0.0% |
| 22:18:56 Aug 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 13.4 | 0% | 0.0% |
| 22:18:35 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.3 | 0% | 0.0% |
| 22:18:35 Aug 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 0.3 | 0% | 0.0% |
| 22:18:06 Aug 22nd | DMR TS1 | (GPS) | TG 26013 | RF | 0.7 | 0% | 0.5% |
| 22:17:30 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 16.3 | 0% | 0.0% |
| 22:16:33 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 26.8 | 0% | 0.0% |
| 22:16:33 Aug 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 26.8 | 0% | 0.0% |
| 22:15:51 Aug 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 15.3 | 12% | 0.8% |
| 22:15:04 Aug 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 4.4 | 0% | 0.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:18:06 Aug 22nd | DMR TS1 | (GPS) | TG 26013 | RF | 0.7 | 0.5% | S9 (-94 dBm) |