Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:37:21 Jun 11th | DMR TS2 | (GPS) | TG 2600 | Net | 5.2 | 4% | 0.0% |
| 10:35:21 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:19:08 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:05:54 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 10:03:08 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 0% | 0.0% |
| 10:03:01 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.1% |
| 09:45:23 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:30:20 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 09:28:02 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.5% |
| 09:24:01 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:20:41 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.7% |
| 09:15:18 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:01:48 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:52:37 Jun 11th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 1.1% |
| 08:50:16 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 08:49:28 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 08:31:43 Jun 11th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:26:49 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 0% | 0.0% |
| 08:20:11 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 08:16:35 Jun 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:52:37 Jun 11th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 1.1% | S9 (-96 dBm) |
| 06:21:42 Jun 11th | DMR TS1 | (GPS) | TG 260 | RF | 14.0 | 0.0% | S8 (-97 dBm) |