Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:53:55 Mar 30th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 01:28:05 Mar 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:42:08 Mar 30th | DMR TS2 | (GPS) | TG 2600 | Net | 2.6 | 0% | 0.0% |
| 00:41:53 Mar 30th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 23:56:24 Mar 29th | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.0% |
| 23:41:12 Mar 29th | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.0% |
| 23:37:07 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:26:05 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.3% |
| 23:16:43 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:55:11 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:42:08 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.1% |
| 22:36:09 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 22:34:07 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 54.8 | 0% | 0.0% |
| 22:33:06 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 29.6 | 0% | 0.0% |
| 22:32:19 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 51.2 | 0% | 0.0% |
| 22:28:59 Mar 29th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 22:26:55 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 44.8 | 0% | 0.0% |
| 22:19:13 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 22:07:29 Mar 29th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 21:56:17 Mar 29th | DMR TS2 | (GPS) | TG 2600 | Net | 2.6 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:57:11 Mar 29th | DMR TS2 | (GPS) | TG 2600 | RF | 14.8 | 0.2% | S8 (-97 dBm) |