Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:04:05 Jul 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 03:44:02 Jul 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 03:13:57 Jul 6th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 1.1% |
| 02:46:50 Jul 6th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 02:45:16 Jul 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 02:27:42 Jul 6th | DMR TS2 | (GPS) | TG 2600 | Net | 14.9 | 4% | 0.0% |
| 02:27:22 Jul 6th | DMR TS2 | (GPS) | TG 2600 | Net | 22.4 | 2% | 0.0% |
| 01:27:42 Jul 6th | DMR TS2 | (GPS) | TG 26077 | Net | 3.0 | 0% | 0.0% |
| 01:18:45 Jul 6th | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 3% | 0.0% |
| 01:18:44 Jul 6th | DMR TS2 | (GPS) | TG 260 | RF | 10.8 | 0% | 0.0% |
| 01:18:28 Jul 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:58:07 Jul 6th | DMR TS2 | (GPS) | TG 2600 | Net | 10.2 | 10% | 0.0% |
| 00:58:07 Jul 6th | DMR TS1 | (GPS) | TG 2600 | Net | 10.2 | 10% | 0.0% |
| 00:57:54 Jul 6th | DMR TS2 | (GPS) | TG 2600 | Net | 120.7 | 0% | 0.0% |
| 00:57:54 Jul 6th | DMR TS1 | (GPS) | TG 2600 | Net | 120.7 | 0% | 0.0% |
| 00:55:47 Jul 6th | DMR TS1 | (GPS) | TG 2600 | Net | 48.7 | 2% | 0.0% |
| 00:52:04 Jul 6th | DMR TS1 | (GPS) | TG 26077 | RF | 16.6 | 0% | 0.0% |
| 00:49:29 Jul 6th | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 0% | 1.3% |
| 00:37:07 Jul 6th | DMR TS2 | (GPS) | TG 26077 | Net | 21.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:18:44 Jul 6th | DMR TS2 | (GPS) | TG 260 | RF | 10.8 | 0.0% | S8 (-97 dBm) |
| 00:52:04 Jul 6th | DMR TS1 | (GPS) | TG 26077 | RF | 16.6 | 0.0% | S8 (-98 dBm) |
| 00:49:29 Jul 6th | DMR TS1 | (GPS) | TG 260 | RF | 2.9 | 1.3% | S5 (-117 dBm) |