Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:14:06 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 05:12:59 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 04:44:19 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 3.9 | 0% | 0.0% |
| 04:37:55 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 03:37:20 Oct 1st | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 0% | 0.0% |
| 02:23:03 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 02:12:45 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 01:54:28 Oct 1st | DMR TS1 | 3224968 | TG 260 | Net | 7.2 | 0% | 0.0% |
| 23:46:42 Sep 30th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 23:43:20 Sep 30th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 69% | 0.0% |
| 23:19:08 Sep 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 22:57:55 Sep 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:40:43 Sep 30th | DMR TS1 | 2604527 | TG 260 | Net | 2.3 | 0% | 0.0% |
| 22:23:15 Sep 30th | DMR TS2 | (GPS) | TG 26043 | Net | 0.8 | 0% | 0.0% |
| 22:22:02 Sep 30th | DMR TS2 | (GPS) | TG 260080 | Net | 2.6 | 0% | 0.0% |
| 22:15:35 Sep 30th | DMR TS2 | (GPS) | TG 26043 | Net | 15.7 | 0% | 0.0% |
| 22:15:17 Sep 30th | DMR TS2 | (GPS) | TG 26043 | RF | 6.5 | 0% | 0.1% |
| 22:10:32 Sep 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:08:06 Sep 30th | DMR TS1 | (GPS) | TG 260 | RF | 19.8 | 0% | 0.0% |
| 22:01:37 Sep 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:15:17 Sep 30th | DMR TS2 | (GPS) | TG 26043 | RF | 6.5 | 0.1% | S9 (-94 dBm) |
| 22:08:06 Sep 30th | DMR TS1 | (GPS) | TG 260 | RF | 19.8 | 0.0% | S9 (-93 dBm) |
| 21:29:55 Sep 30th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 1.1% | S6 (-109 dBm) |