Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:02:04 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | TX 35+ sec | ||
| 19:02:01 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 76.8 | 0% | 0.0% |
| 19:00:07 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 3.4 | 0% | 0.0% |
| 18:59:39 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 33.6 | 0% | 0.0% |
| 18:58:16 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 27.8 | 0% | 0.0% |
| 18:57:04 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 9.5 | 0% | 0.0% |
| 18:55:24 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 18:55:16 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
| 18:55:11 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 2.6 | 0% | 0.0% |
| 18:54:55 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 18:54:20 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 26.0 | 0% | 0.0% |
| 18:52:04 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 27.5 | 0% | 0.0% |
| 18:51:21 May 19th | DMR TS2 | (GPS) | TG 26077 | RF | 7.9 | 0% | 0.0% |
| 18:49:33 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 25.4 | 0% | 0.0% |
| 18:48:49 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 16.7 | 0% | 0.0% |
| 18:46:20 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 35.8 | 0% | 0.0% |
| 18:44:02 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 20.6 | 0% | 0.0% |
| 18:42:38 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 10.6 | 0% | 0.0% |
| 18:41:33 May 19th | DMR TS2 | (GPS) | TG 26077 | Net | 10.7 | 0% | 0.0% |
| 18:40:51 May 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:51:21 May 19th | DMR TS2 | (GPS) | TG 26077 | RF | 7.9 | 0.0% | S7 (-108 dBm) |