Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:12:35 Sep 7th | DMR TS2 | (GPS) | TG 92 | Net | 4.4 | 0% | 0.0% |
| 18:12:01 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:11:57 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 18:11:48 Sep 7th | DMR TS2 | (GPS) | TG 92 | Net | 3.4 | 0% | 0.0% |
| 18:10:31 Sep 7th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 18:10:27 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 18:10:22 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:09:00 Sep 7th | DMR TS2 | (GPS) | TG 260080 | Net | 0.8 | 0% | 0.0% |
| 18:08:21 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 26% | 1.0% |
| 18:08:15 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 18:07:34 Sep 7th | DMR TS2 | (GPS) | TG 92 | Net | 0.8 | 0% | 0.0% |
| 18:06:42 Sep 7th | DMR TS2 | (GPS) | TG 93 | Net | 5.2 | 0% | 0.3% |
| 18:06:37 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 0.0% |
| 18:05:23 Sep 7th | DMR TS2 | (GPS) | TG 93 | Net | 9.8 | 0% | 0.0% |
| 18:03:18 Sep 7th | DMR TS2 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 18:00:21 Sep 7th | DMR TS2 | (GPS) | TG 93 | Net | 33.4 | 0% | 0.0% |
| 17:53:55 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 17:52:02 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 17:50:30 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 17:50:25 Sep 7th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:36:20 Sep 7th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-94 dBm) |