Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:48:48 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:45:32 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:45:21 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.7 | 0% | 0.0% |
| 08:40:17 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:29:21 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:16:39 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:15:48 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:09:46 Aug 7th | DMR TS2 | 260099 | SQ4CTP | Net | DMR Data | ||
| 08:09:27 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:07:02 Aug 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:04:09 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 07:58:57 Aug 7th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.0% |
| 07:54:34 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 07:43:00 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:40:52 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:29:31 Aug 7th | DMR TS2 | (GPS) | TG 2600 | Net | 0.6 | 0% | 0.0% |
| 07:13:28 Aug 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:58:57 Aug 7th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.0% | S9 (-93 dBm) |