Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:16:46 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 02:02:20 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 02:02:10 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:24:53 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 01:15:27 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 00:58:01 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.7% |
| 00:57:08 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 00:43:55 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 00:14:30 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:13:32 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:10:40 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:56:10 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 8.0 | 0% | 0.0% |
| 23:42:17 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:40:16 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:21:15 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:20:32 Jan 10th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 3.2% |
| 23:03:10 Jan 10th | DMR TS2 | (GPS) | TG 2600 | Net | 8.0 | 0% | 0.0% |
| 22:49:11 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:44:08 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:42:23 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 36% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:13:08 Jan 10th | DMR TS2 | (GPS) | 260097 | RF | 9.0 | 0.6% | S7 (-106 dBm) |