Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:56:17 Jul 9th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 04:53:12 Jul 9th | DMR TS2 | (GPS) | TG 2600 | Net | 15.2 | 0% | 0.0% |
| 04:52:20 Jul 9th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 04:47:37 Jul 9th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.4% |
| 03:08:56 Jul 9th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 02:43:25 Jul 9th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 02:04:18 Jul 9th | DMR TS2 | (GPS) | TG 2600 | Net | 28.6 | 0% | 0.0% |
| 01:35:11 Jul 9th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 00:56:49 Jul 9th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:56:20 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.9% |
| 23:41:03 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:36:46 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.4 | 0% | 0.0% |
| 23:36:26 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:36:19 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:15:28 Jul 8th | DMR TS1 | 2604361 | TG 260 | Net | 2.6 | 0% | 0.0% |
| 23:08:56 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 3.1% |
| 22:56:18 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:50:25 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 22:47:02 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 22:46:17 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 30% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:24:30 Jul 8th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0.4% | S9 (-95 dBm) |