Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:02:53 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 08:00:06 May 1st | DMR TS1 | (GPS) | TG 260015 | Net | 1.0 | 0% | 0.0% |
| 07:56:30 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:48:09 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 07:47:54 May 1st | DMR TS1 | 2604222 | TG 260 | Net | 7.4 | 0% | 0.0% |
| 07:47:44 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 11.9 | 0% | 0.0% |
| 07:44:53 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 07:42:38 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 26.8 | 0% | 0.0% |
| 07:41:04 May 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 07:31:56 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.1% |
| 07:29:19 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:10:53 May 1st | DMR TS2 | (GPS) | TG 26043 | Net | 10.2 | 0% | 0.0% |
| 07:08:49 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:02:34 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.3% |
| 06:29:43 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:17:28 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 05:49:23 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 05:48:12 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 04:58:55 May 1st | DMR TS1 | 2604221 | TG 260 | Net | 2.7 | 48% | 3.1% |
| 04:29:42 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 39% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:03:30 May 1st | DMR TS2 | 2602956 | TG 2600 | RF | 0.7 | 0.0% | S9+1dB (-92 dBm) |
| 00:03:13 May 1st | DMR TS1 | 2602956 | TG 26053 | RF | 1.4 | 0.0% | S9+3dB (-90 dBm) |