Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:29:57 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | TX 5+ sec | ||
| 22:29:55 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 15.8 | 0% | 0.0% |
| 22:29:48 Jun 29th | DMR TS1 | (GPS) | TG 26013 | Net | TX 14+ sec | ||
| 22:29:46 Jun 29th | DMR TS1 | (GPS) | TG 26013 | RF | 25.9 | 0% | 0.1% |
| 22:28:51 Jun 29th | DMR TS1 | (GPS) | TG 26013 | Net | 14.2 | 0% | 0.0% |
| 22:28:11 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 34.6 | 0% | 0.0% |
| 22:27:35 Jun 29th | DMR TS1 | (GPS) | TG 26013 | Net | 2.6 | 0% | 0.0% |
| 22:27:29 Jun 29th | DMR TS1 | (GPS) | TG 26013 | Net | 1.9 | 3% | 0.1% |
| 22:27:05 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 16.0 | 0% | 0.0% |
| 22:26:42 Jun 29th | DMR TS1 | (GPS) | TG 26013 | Net | 39.0 | 6% | 0.0% |
| 22:25:21 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 22:24:05 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 20% | 0.0% |
| 22:24:04 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:24:03 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 2.6 | 0% | 0.0% |
| 22:23:11 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 13.7 | 8% | 0.0% |
| 22:22:06 Jun 29th | DMR TS1 | (GPS) | TG 26013 | Net | 12.7 | 0% | 0.0% |
| 22:21:17 Jun 29th | DMR TS1 | (GPS) | TG 260 | Net | 26.0 | 0% | 0.0% |
| 22:20:58 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 19.7 | 0% | 0.0% |
| 22:20:48 Jun 29th | DMR TS1 | (GPS) | TG 260 | Net | 30.0 | 0% | 0.0% |
| 22:19:45 Jun 29th | DMR TS2 | (GPS) | TG 26077 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:29:46 Jun 29th | DMR TS1 | (GPS) | TG 26013 | RF | 25.9 | 0.1% | S9 (-95 dBm) |