Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:06:50 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.6 | 0% | 0.0% |
| 09:02:30 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 4.3 | 25% | 1.1% |
| 08:39:45 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 08:33:50 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:27:07 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 10% | 0.0% |
| 08:18:26 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 08:16:37 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:14:49 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:59:58 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:46:08 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 07:42:58 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:41:27 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:29:19 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 06:30:56 May 5th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 06:30:19 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 06:28:04 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 15% | 0.4% |
| 06:19:09 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 20% | 0.3% |
| 05:39:10 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 05:14:44 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 2.2 | 2% | 0.0% |
| 02:59:42 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:12:43 May 4th | DMR TS2 | (GPS) | TG 26077 | RF | 3.6 | 0.0% | S6 (-109 dBm) |