Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:10:55 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 03:36:24 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 01:34:48 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 01:22:30 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 9.9 | 0% | 0.0% |
| 00:41:18 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 23:56:50 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 56% | 0.0% |
| 23:44:14 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 23:34:58 Nov 2nd | DMR TS2 | (GPS) | TG 2604 | Net | 4.1 | 0% | 0.0% |
| 23:20:48 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 23:18:53 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:13:02 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:07:43 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:06:50 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 39.7 | 0% | 0.0% |
| 23:00:02 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:55:41 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:49:39 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 22:41:06 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:33:21 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 22:30:31 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:58:04 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:49:21 Nov 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S9 (-93 dBm) |