Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:54:41 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 19:49:34 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:45:24 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 66% | 0.3% |
| 19:37:59 Jan 26th | DMR TS2 | (GPS) | TG 2604 | Net | 4.4 | 0% | 0.0% |
| 19:37:51 Jan 26th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 19:35:49 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 19:33:59 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:33:15 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 19:31:03 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:28:51 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 19:18:20 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 19:17:20 Jan 26th | DMR TS1 | (GPS) | TG 260015 | Net | 2.3 | 46% | 2.0% |
| 19:16:54 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 19:07:14 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 3.4% |
| 19:02:45 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 19:01:05 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 18:58:00 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:54:07 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.1% |
| 18:50:03 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 18:49:55 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 15.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:37:51 Jan 26th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9+3dB (-90 dBm) |