Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:10:36 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 17:09:52 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:07:21 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 10.9 | 0% | 0.0% |
| 17:04:29 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:01:57 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:58:04 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 16:55:51 Aug 17th | DMR TS2 | (GPS) | TG 2600 | Net | 11.3 | 0% | 0.0% |
| 16:55:36 Aug 17th | DMR TS2 | (GPS) | TG 2600 | Net | 24.6 | 2% | 0.0% |
| 16:54:35 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.3% |
| 16:44:38 Aug 17th | DMR TS2 | (GPS) | TG 2600 | Net | 0.1 | 0% | 0.0% |
| 16:43:14 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 4.1 | 1% | 0.0% |
| 16:43:08 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 2.6 | 0% | 0.3% |
| 16:40:55 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 16.0 | 0% | 0.0% |
| 16:39:46 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 12.0 | 0% | 0.0% |
| 16:38:53 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 33.2 | 0% | 0.0% |
| 16:37:22 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 5.5 | 0% | 0.3% |
| 16:36:28 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 26.4 | 0% | 0.0% |
| 16:35:32 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 1.4% |
| 16:34:44 Aug 17th | DMR TS2 | (GPS) | TG 26077 | Net | 25.9 | 0% | 0.0% |
| 16:27:09 Aug 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:55:19 Aug 17th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-95 dBm) |
| 14:28:08 Aug 17th | DMR TS2 | (GPS) | TG 26077 | RF | 16.9 | 0.0% | S9+1dB (-92 dBm) |