Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:32:31 Jul 12th | DMR TS1 | 2603362 | TG 260 | Net | 2.5 | 0% | 0.0% |
| 08:32:21 Jul 12th | DMR TS2 | 2602956 | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 08:27:58 Jul 12th | DMR TS1 | 2603783 | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:26:13 Jul 12th | DMR TS2 | 2602974 | TG 26077 | Net | 2.3 | 47% | 14.4% |
| 08:23:55 Jul 12th | DMR TS1 | 2605105 | TG 260 | Net | 1.2 | 0% | 0.0% |
| 08:20:34 Jul 12th | DMR TS2 | 2603620 | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:16:25 Jul 12th | DMR TS1 | 2604154 | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:32:21 Jul 12th | DMR TS2 | 2602956 | TG 26077 | RF | 1.1 | 0.0% | S9+1dB (-92 dBm) |