Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:36:08 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.0 | 0% | 0.0% |
| 11:34:09 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 1.4 | 0% | 0.0% |
| 11:33:00 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 1.0 | 0% | 0.0% |
| 11:32:14 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:31:56 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:28:44 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 1.3 | 86% | 0.7% |
| 11:27:58 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 11:25:18 Feb 15th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 11:24:46 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:24:29 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:23:29 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.2% |
| 11:21:57 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:21:55 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 11:18:00 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 11:13:03 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 2.3 | 0% | 0.0% |
| 11:08:30 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:04:22 Feb 15th | DMR TS1 | 2603903 | TG 26077 | Net | 1.4 | 75% | 0.0% |
| 11:00:37 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 10:58:01 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 0.7 | 0% | 0.0% |
| 10:48:29 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:25:18 Feb 15th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9+2dB (-91 dBm) |