Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:14:30 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.5% |
| 14:14:10 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 14:13:47 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:10:01 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:08:23 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 14:03:10 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:59:21 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:55:04 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:54:32 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:49:36 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 7.6 | 0% | 0.0% |
| 13:49:01 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 13:45:30 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 13:41:23 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 13:38:22 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:35:00 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:34:40 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 13:32:55 Jan 24th | DMR TS2 | (GPS) | TG 2604 | Net | 1.7 | 0% | 0.0% |
| 13:24:49 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 3.1 | 35% | 4.3% |
| 13:23:39 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:23:36 Jan 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:08:52 Jan 24th | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9+5dB (-88 dBm) |