Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:15:03 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 22:14:21 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 4.8 | 1% | 0.0% |
| 22:14:04 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:13:58 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:13:19 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 22:12:53 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:12:46 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 17.0 | 0% | 0.0% |
| 22:12:15 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:12:11 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:11:48 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 5.4 | 0% | 0.0% |
| 22:11:13 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
| 22:10:56 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:10:07 Apr 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:09:46 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 50.5 | 0% | 0.0% |
| 22:07:49 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.1% |
| 22:07:38 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 4.0 | 0% | 0.0% |
| 22:07:11 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:06:30 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 22:05:32 Apr 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:03:33 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:51:36 Apr 21st | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.4% | S6 (-114 dBm) |
| 21:50:44 Apr 21st | DMR TS1 | (GPS) | TG 260 | RF | 5.0 | 0.0% | S9+2dB (-91 dBm) |