Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:56:00 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | TX 10+ sec | ||
| 09:55:58 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 14.5 | 0% | 0.0% |
| 09:55:09 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 27.5 | 0% | 0.0% |
| 09:52:31 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 2.8 | 0% | 0.0% |
| 09:50:18 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.3% |
| 09:49:20 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:47:33 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:40:51 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:33:50 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 09:14:37 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 09:11:21 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 57% | 5.7% |
| 08:58:59 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 08:51:02 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:47:29 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:41:17 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:26:11 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:17:42 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 19% | 0.2% |
| 08:17:34 Jan 10th | DMR TS2 | (GPS) | TG 260454 | RF | 1.1 | 0% | 6.1% |
| 08:17:09 Jan 10th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 6.0% |
| 08:14:27 Jan 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:17:34 Jan 10th | DMR TS2 | (GPS) | TG 260454 | RF | 1.1 | 6.1% | S7 (-108 dBm) |
| 08:17:09 Jan 10th | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 6.0% | S7 (-107 dBm) |
| 05:31:08 Jan 10th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 0.0% | S8 (-100 dBm) |