Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:59:09 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 21:43:17 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.7 | 0% | 0.0% |
| 21:41:38 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 15.7 | 0% | 0.0% |
| 21:41:19 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 50.5 | 0% | 0.0% |
| 21:34:40 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 21:32:04 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:24:08 May 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 21:18:13 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.4% |
| 21:11:11 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:04:07 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 8.5 | 0% | 0.0% |
| 21:03:58 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 0.4 | 0% | 0.0% |
| 21:03:31 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 0.3 | 0% | 0.0% |
| 21:01:29 May 26th | DMR TS1 | (GPS) | TG 26077 | Net | 7.0 | 0% | 0.0% |
| 21:00:36 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 8.0 | 0% | 0.0% |
| 21:00:36 May 26th | DMR TS1 | (GPS) | TG 26077 | Net | 8.0 | 0% | 0.0% |
| 20:59:16 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 37.2 | 0% | 0.0% |
| 20:59:16 May 26th | DMR TS1 | (GPS) | TG 26077 | Net | 37.2 | 0% | 0.0% |
| 20:56:57 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 50.5 | 0% | 0.0% |
| 20:56:57 May 26th | DMR TS1 | (GPS) | TG 26077 | Net | 50.5 | 0% | 0.0% |
| 20:55:20 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 40.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:51:34 May 26th | DMR TS1 | (GPS) | TG 26077 | RF | 6.8 | 0.1% | S9 (-94 dBm) |