Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:26:23 Aug 21st | DMR TS2 | (GPS) | TG 26077 | Net | TX 5+ sec | ||
| 22:26:23 Aug 21st | DMR TS1 | (GPS) | TG 26077 | Net | TX 5+ sec | ||
| 22:26:03 Aug 21st | DMR TS2 | (GPS) | TG 26077 | Net | 14.0 | 0% | 0.0% |
| 22:26:03 Aug 21st | DMR TS1 | (GPS) | TG 26077 | Net | 14.0 | 0% | 0.0% |
| 22:25:27 Aug 21st | DMR TS2 | (GPS) | TG 26077 | Net | 7.3 | 0% | 0.0% |
| 22:25:27 Aug 21st | DMR TS1 | (GPS) | TG 26077 | Net | 7.3 | 0% | 0.0% |
| 22:23:21 Aug 21st | DMR TS1 | (GPS) | TG 260 | Net | 22.5 | 0% | 0.0% |
| 22:22:47 Aug 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:22:45 Aug 21st | DMR TS1 | 2604445 | TG 260 | Net | 3.4 | 0% | 0.2% |
| 22:18:00 Aug 21st | DMR TS2 | (GPS) | TG 26077 | Net | 5.0 | 14% | 1.4% |
| 22:18:00 Aug 21st | DMR TS1 | (GPS) | TG 26077 | Net | 5.3 | 20% | 1.4% |
| 22:17:12 Aug 21st | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 22:17:12 Aug 21st | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0% | 0.0% |
| 22:11:02 Aug 21st | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 22:02:37 Aug 21st | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:01:38 Aug 21st | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 12% | 0.0% |
| 21:59:02 Aug 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:57:18 Aug 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:46:47 Aug 21st | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 0% | 0.0% |
| 21:44:48 Aug 21st | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 12% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:12 Aug 21st | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-94 dBm) |