Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:43:21 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:38:47 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 16:36:55 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 12.7 | 0% | 0.0% |
| 16:35:19 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 16:34:59 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 14.5 | 0% | 0.0% |
| 16:34:27 Feb 28th | DMR TS2 | (GPS) | 260099 | RF | 2.6 | 0% | 4.6% |
| 16:33:10 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 20.6 | 0% | 0.0% |
| 16:31:56 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 16.3 | 0% | 0.0% |
| 16:30:56 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 15.6 | 0% | 0.0% |
| 16:19:33 Feb 28th | DMR TS1 | (GPS) | TG 26077 | Net | 3.7 | 0% | 0.0% |
| 16:18:41 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 16:18:18 Feb 28th | DMR TS1 | (GPS) | TG 26077 | Net | 1.3 | 0% | 0.0% |
| 16:17:30 Feb 28th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.4% |
| 16:16:32 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.5% |
| 16:15:50 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 3.4 | 0% | 0.0% |
| 16:15:49 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.9 | 0% | 0.8% |
| 16:13:28 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 1.1% |
| 16:09:36 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 16:06:00 Feb 28th | DMR TS2 | (GPS) | TG 2600 | Net | 2.7 | 48% | 2.4% |
| 15:59:51 Feb 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:27 Feb 28th | DMR TS2 | (GPS) | 260099 | RF | 2.6 | 4.6% | S5 (-115 dBm) |
| 16:17:30 Feb 28th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.4% | S9+2dB (-91 dBm) |
| 15:36:43 Feb 28th | DMR TS1 | (GPS) | TG 260 | RF | 3.7 | 2.7% | S7 (-104 dBm) |