Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:36:39 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 03:11:09 Apr 29th | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.0% |
| 03:09:09 Apr 29th | DMR TS2 | (GPS) | TG 2600 | Net | 23.2 | 0% | 0.0% |
| 01:13:18 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:04:23 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 10.1 | 48% | 0.0% |
| 00:12:30 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:54:44 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 23:49:45 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:34:21 Apr 28th | DMR TS2 | (GPS) | TG 2600 | Net | 3.7 | 0% | 0.0% |
| 23:31:47 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 23:23:09 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:20:18 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:18:43 Apr 28th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 23:10:37 Apr 28th | DMR TS1 | (GPS) | TG 26035 | RF | 0.7 | 0% | 0.0% |
| 22:59:59 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 22:59:04 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 1.3% |
| 22:54:15 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:53:27 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:52:56 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 22:52:53 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 12.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:10:37 Apr 28th | DMR TS1 | (GPS) | TG 26035 | RF | 0.7 | 0.0% | S9 (-93 dBm) |