Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:29:59 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 14.9 | 0% | 0.0% |
| 08:29:41 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 08:19:54 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 08:06:25 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:01:28 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:53:06 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:50:08 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 2% | 0.0% |
| 07:30:55 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
| 07:28:02 Jul 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:18:56 Jul 16th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:18:56 Jul 16th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 0.0% | S9 (-96 dBm) |