Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:18:18 Oct 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:18:01 Oct 29th | DMR TS1 | (GPS) | TG 260 | Net | 3.1 | 37% | 2.0% |
| 00:10:55 Oct 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:47:58 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 32.5 | 0% | 0.0% |
| 23:47:22 Oct 28th | DMR TS1 | (GPS) | TG 260 | RF | 89.6 | 0% | 0.0% |
| 23:45:02 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 43.0 | 0% | 0.0% |
| 23:37:31 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 23:35:50 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 23:22:13 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 23:22:07 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 25.0 | 0% | 0.0% |
| 23:05:19 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 23:00:10 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.6 | 0% | 0.0% |
| 22:48:00 Oct 28th | DMR TS1 | (GPS) | SP4JUL | Net | 6.2 | 0% | 0.0% |
| 22:39:31 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:39:09 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 14.2 | 0% | 0.1% |
| 22:38:52 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 14.5 | 0% | 0.0% |
| 22:37:29 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:36:27 Oct 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 20% | 0.0% |
| 22:30:35 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 22:27:03 Oct 28th | DMR TS2 | (GPS) | TG 26077 | Net | 16.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:47:22 Oct 28th | DMR TS1 | (GPS) | TG 260 | RF | 89.6 | 0.0% | S9 (-93 dBm) |