Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:11:54 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.7% |
| 18:10:22 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:09:47 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 18:07:41 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 18:07:34 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 4.1 | 0% | 0.0% |
| 18:07:22 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 0% | 0.0% |
| 18:06:38 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 3.5 | 0% | 0.0% |
| 17:53:27 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 17:45:02 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 10.6 | 0% | 0.0% |
| 17:44:49 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 15.6 | 0% | 0.0% |
| 17:36:41 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:30:57 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 17:29:06 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:27:41 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:24:18 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 17:24:10 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 17:24:04 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 15.6 | 0% | 0.0% |
| 17:22:01 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 17:18:27 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 17:07:38 Jun 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:29:00 Jun 22nd | DMR TS2 | (GPS) | TG 26077 | RF | 7.2 | 0.0% | S6 (-111 dBm) |