Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:05:30 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 16:56:51 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:56:11 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 28% | 0.0% |
| 16:55:51 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:52:40 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.7 | 40% | 1.4% |
| 16:50:09 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:49:04 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.4% |
| 16:39:51 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 52% | 0.0% |
| 16:35:31 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 66% | 1.7% |
| 16:28:35 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.0% |
| 16:20:07 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:16:26 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:10:13 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 16:07:50 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:59:49 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:58:37 Jan 11th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.1% |
| 15:58:09 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.4% |
| 15:56:07 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:50:54 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 4.8 | 0% | 0.0% |
| 15:49:07 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:58:37 Jan 11th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.1% | S9+2dB (-91 dBm) |
| 14:15:29 Jan 11th | DMR TS2 | 2604083 | 260097 | RF | 3.3 | 1.7% | S6 (-109 dBm) |