Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:46:28 Aug 20th | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.0% |
| 20:46:26 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | TX 10+ sec | ||
| 20:46:24 Aug 20th | DMR TS2 | (GPS) | TG 26077 | RF | 4.0 | 0% | 0.0% |
| 20:45:56 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 14.9 | 5% | 0.0% |
| 20:44:09 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 17.3 | 0% | 0.0% |
| 20:36:48 Aug 20th | DMR TS2 | (GPS) | TG 2600 | Net | 9.5 | 0% | 0.0% |
| 20:35:14 Aug 20th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 20:28:49 Aug 20th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 35% | 0.0% |
| 20:12:11 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 20:09:39 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 10% | 0.0% |
| 20:06:11 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 20:03:00 Aug 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 20:01:58 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 19:58:54 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 19:57:49 Aug 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:52:17 Aug 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:50:27 Aug 20th | DMR TS1 | (GPS) | TG 26077 | Net | 13.8 | 0% | 0.0% |
| 19:50:09 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 5.5 | 0% | 0.0% |
| 19:50:09 Aug 20th | DMR TS1 | (GPS) | TG 26077 | Net | 5.5 | 0% | 0.0% |
| 19:49:13 Aug 20th | DMR TS2 | (GPS) | TG 26077 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:46:24 Aug 20th | DMR TS2 | (GPS) | TG 26077 | RF | 4.0 | 0.0% | S9+13dB (-80 dBm) |
| 19:40:42 Aug 20th | DMR TS1 | (GPS) | TG 26077 | RF | 24.8 | 0.0% | S9 (-95 dBm) |