Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:36:37 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 02:23:22 Jul 8th | DMR TS2 | (GPS) | TG 2600 | Net | 4.4 | 0% | 0.0% |
| 01:06:07 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 01:00:40 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:58:45 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:19:04 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:06:09 Jul 8th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 00:05:07 Jul 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:52:43 Jul 7th | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.0% |
| 23:30:57 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:30:21 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:28:04 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:14:56 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 2.5 | 0% | 0.0% |
| 23:13:48 Jul 7th | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 66% | 5.5% |
| 23:11:06 Jul 7th | DMR TS2 | (GPS) | TG 2600 | Net | 29.6 | 0% | 0.0% |
| 23:09:05 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 22:53:52 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 22:31:31 Jul 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:29:35 Jul 7th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:29:35 Jul 7th | DMR TS2 | (GPS) | TG 2600 | Net | 37.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:42:32 Jul 7th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-94 dBm) |