Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:58:31 Aug 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:55:25 Aug 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 00:52:45 Aug 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 23:59:19 Aug 25th | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 23:17:17 Aug 25th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:17:05 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 2.5 | 0% | 0.0% |
| 23:11:00 Aug 25th | DMR TS1 | 2604461 | TG 260 | Net | 2.5 | 0% | 6.8% |
| 23:08:28 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 23:00:43 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.1% |
| 23:00:31 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 22:56:08 Aug 25th | DMR TS2 | (GPS) | TG 26077 | Net | 4.1 | 0% | 0.0% |
| 22:41:29 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:22:25 Aug 25th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 22:19:40 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:19:07 Aug 25th | DMR TS2 | (GPS) | TG 260080 | Net | 1.2 | 0% | 0.0% |
| 22:06:52 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:03:54 Aug 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 21:59:35 Aug 25th | DMR TS2 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 21:46:28 Aug 25th | DMR TS2 | (GPS) | TG 2600 | Net | 14.2 | 0% | 0.0% |
| 21:46:08 Aug 25th | DMR TS2 | (GPS) | TG 2600 | Net | 49.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:59:19 Aug 25th | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-95 dBm) |