Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:34:20 May 14th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 12:33:36 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 12:08:35 May 14th | DMR TS2 | (GPS) | TG 26077 | Net | 5.9 | 0% | 0.0% |
| 12:05:25 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 11:47:35 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 11:41:23 May 14th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 11:38:45 May 14th | DMR TS2 | (GPS) | TG 26077 | Net | 3.4 | 0% | 0.0% |
| 11:38:17 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.0 | 0% | 10.6% |
| 11:37:46 May 14th | DMR TS2 | (GPS) | TG 2604 | Net | 19.9 | 0% | 0.0% |
| 11:37:06 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:22:12 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 11:12:40 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 11:12:17 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 5.6 | 19% | 0.9% |
| 10:58:57 May 14th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 10:58:23 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:52:28 May 14th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 10:52:18 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:52:04 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 57% | 6.0% |
| 10:37:37 May 14th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 10:36:39 May 14th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:57:03 May 14th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S9 (-93 dBm) |