Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:06:52 May 23rd | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:22:59 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:09:20 May 22nd | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:53:25 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:30:05 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:26:29 May 22nd | DMR TS1 | 2636208 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:25:06 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 22:21:29 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:03:07 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:57:09 May 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 9.1 | 0% | 0.0% |
| 21:57:09 May 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 9.1 | 0% | 0.0% |
| 21:56:56 May 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 28.9 | 0% | 0.0% |
| 21:56:56 May 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 28.9 | 0% | 0.0% |
| 21:55:59 May 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 6.6 | 0% | 0.0% |
| 21:55:59 May 22nd | DMR TS1 | (GPS) | TG 26077 | RF | 6.5 | 0% | 0.0% |
| 21:39:19 May 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:39:19 May 22nd | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:14:41 May 22nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:13:33 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 10.2 | 0% | 0.0% |
| 21:09:17 May 22nd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:55:59 May 22nd | DMR TS1 | (GPS) | TG 26077 | RF | 6.5 | 0.0% | S9 (-94 dBm) |