Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:16:28 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:16:21 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 10.6 | 49% | 0.0% |
| 20:16:06 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 20:15:52 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:15:47 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
| 20:15:37 Apr 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 20:15:25 Apr 3rd | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 20:15:21 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 38% | 0.0% |
| 20:15:12 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.1% |
| 20:15:03 Apr 3rd | DMR TS1 | (GPS) | TG 260 | Net | 34.7 | 0% | 0.0% |
| 20:12:43 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 20:12:04 Apr 3rd | DMR TS1 | (GPS) | TG 260 | Net | 37.9 | 0% | 0.0% |
| 20:11:32 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 18.5 | 0% | 0.0% |
| 20:11:07 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 26.4 | 0% | 0.0% |
| 20:08:27 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
| 20:05:25 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 100.6 | 0% | 0.0% |
| 20:04:50 Apr 3rd | DMR TS1 | (GPS) | TG 260 | Net | 23.9 | 0% | 0.0% |
| 20:01:29 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 27.8 | 0% | 0.1% |
| 19:59:29 Apr 3rd | DMR TS2 | (GPS) | TG 260 | RF | 1.4 | 0% | 0.0% |
| 19:57:58 Apr 3rd | DMR TS2 | (GPS) | TG 91 | Net | 32.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:59:29 Apr 3rd | DMR TS2 | (GPS) | TG 260 | RF | 1.4 | 0.0% | S9 (-93 dBm) |