Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:36:42 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:34:16 Feb 6th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 16:32:37 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 16:30:36 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 20% | 5.3% |
| 16:28:54 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:28:51 Feb 6th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 16:12:45 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:04:40 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.0% |
| 16:04:33 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:57:27 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 15:56:30 Feb 6th | DMR TS1 | (GPS) | SP4JUL | Net | 2.6 | 0% | 0.0% |
| 15:48:08 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:44:55 Feb 6th | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 15:42:16 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:41:03 Feb 6th | DMR TS1 | (GPS) | TG 26077 | RF | 64.4 | 0% | 0.0% |
| 15:14:13 Feb 6th | DMR TS1 | (GPS) | TG 26077 | Net | 6.7 | 0% | 0.1% |
| 15:10:14 Feb 6th | DMR TS1 | (GPS) | TG 26077 | Net | 16.3 | 0% | 0.0% |
| 15:03:54 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:54:48 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:50:08 Feb 6th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:41:03 Feb 6th | DMR TS1 | (GPS) | TG 26077 | RF | 64.4 | 0.0% | S9+2dB (-91 dBm) |