Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:39:29 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 09:39:03 Oct 5th | DMR TS2 | (GPS) | TG 26043 | Net | 0.5 | 0% | 0.0% |
| 09:38:23 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.9% |
| 09:38:00 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 09:37:37 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 19.6 | 7% | 0.0% |
| 09:31:34 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 09:23:59 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:18:23 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 09:17:26 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:42:54 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 46% | 2.4% |
| 08:29:52 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:18:46 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:12:30 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 08:09:35 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:58:31 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:47:06 Oct 5th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0% | 0.0% |
| 07:17:09 Oct 5th | DMR TS2 | (GPS) | TG 260454 | RF | 2.9 | 0% | 0.0% |
| 06:36:19 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 06:29:17 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 06:16:09 Oct 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:47:06 Oct 5th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S9 (-95 dBm) |
| 07:17:09 Oct 5th | DMR TS2 | (GPS) | TG 260454 | RF | 2.9 | 0.0% | S9 (-96 dBm) |