Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:18:29 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | TX 3+ sec | ||
| 19:18:25 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 6.3 | 0% | 0.0% |
| 19:18:17 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:18:12 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 18.8 | 0% | 0.0% |
| 19:15:52 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 23.5 | 0% | 0.0% |
| 19:13:53 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 19:13:39 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 44% | 4.1% |
| 19:13:35 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 11.3 | 0% | 0.0% |
| 19:13:23 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:13:01 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:12:41 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
| 19:11:53 Apr 5th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 19:10:53 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:10:36 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:10:32 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:08:18 Apr 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 19:08:04 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:07:59 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:07:48 Apr 5th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:06:30 Apr 5th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 66% | 1.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:59:28 Apr 5th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 1.2% | S8 (-101 dBm) |
| 18:50:00 Apr 5th | DMR TS2 | (GPS) | SP4KON | RF | 0.4 | 2.1% | S8 (-97 dBm) |