Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:54:29 Jun 28th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 21:53:00 Jun 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:51:06 Jun 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:50:38 Jun 28th | DMR TS2 | (GPS) | TG 2600 | Net | 0.1 | 0% | 0.0% |
| 21:43:05 Jun 28th | DMR TS2 | (GPS) | TG 2600 | Net | 1.5 | 72% | 0.0% |
| 21:33:35 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:33:08 Jun 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:24:58 Jun 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 35% | 0.6% |
| 21:23:03 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 8.4 | 0% | 0.0% |
| 21:23:03 Jun 28th | DMR TS1 | (GPS) | TG 26077 | Net | 8.4 | 0% | 0.0% |
| 21:21:46 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 65.3 | 0% | 0.0% |
| 21:21:46 Jun 28th | DMR TS1 | (GPS) | TG 26077 | RF | 65.2 | 0% | 0.0% |
| 21:19:12 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 5.6 | 36% | 1.7% |
| 21:19:12 Jun 28th | DMR TS1 | (GPS) | TG 26077 | Net | 5.6 | 36% | 1.7% |
| 21:17:07 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 18.5 | 0% | 0.0% |
| 21:15:31 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 26.8 | 0% | 0.0% |
| 21:15:31 Jun 28th | DMR TS1 | (GPS) | TG 26077 | Net | 26.8 | 0% | 0.0% |
| 21:13:11 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 19.9 | 0% | 0.0% |
| 21:13:11 Jun 28th | DMR TS1 | (GPS) | TG 26077 | Net | 19.9 | 0% | 0.0% |
| 21:11:38 Jun 28th | DMR TS2 | (GPS) | TG 26077 | Net | 11.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:21:46 Jun 28th | DMR TS1 | (GPS) | TG 26077 | RF | 65.2 | 0.0% | S9 (-95 dBm) |
| 21:08:06 Jun 28th | DMR TS2 | (GPS) | TG 26077 | RF | 13.7 | 0.2% | S7 (-106 dBm) |