Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:38:18 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:37:10 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:25:46 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:50:35 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:50:24 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 1.4% |
| 16:42:47 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:25:06 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 62.0 | 0% | 0.0% |
| 16:24:03 Apr 29th | DMR TS1 | 2604213 | TG 26035 | Net | 23.9 | 0% | 0.0% |
| 16:21:42 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 15.7 | 0% | 0.0% |
| 16:19:45 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 13.8 | 0% | 0.0% |
| 16:17:09 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 28.2 | 0% | 0.0% |
| 16:15:01 Apr 29th | DMR TS1 | (GPS) | TG 26035 | RF | 32.4 | 0% | 0.0% |
| 16:14:11 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 30.7 | 0% | 0.0% |
| 16:12:57 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 4.6 | 0% | 0.0% |
| 16:09:16 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 15% | 0.0% |
| 16:02:18 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 6.3% |
| 15:54:55 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:44:51 Apr 29th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:27:12 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 0.5 | 0% | 0.0% |
| 15:26:46 Apr 29th | DMR TS1 | (GPS) | TG 26035 | Net | 10.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:15:01 Apr 29th | DMR TS1 | (GPS) | TG 26035 | RF | 32.4 | 0.0% | S9+1dB (-92 dBm) |