Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:52:27 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:19:09 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:12:37 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.7 | 42% | 0.0% |
| 00:04:28 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:47:25 Apr 27th | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 0% | 0.0% |
| 23:32:23 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:12:17 Apr 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:10:46 Apr 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:54:03 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:51:52 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:37:16 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 37.2 | 0% | 0.0% |
| 22:36:30 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 8.5 | 27% | 1.3% |
| 22:35:06 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:20:23 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:17:02 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:15:45 Apr 27th | DMR TS1 | (GPS) | TG 26035 | Net | 3.3 | 0% | 0.0% |
| 22:15:05 Apr 27th | DMR TS1 | (GPS) | TG 26035 | Net | 26.8 | 4% | 0.2% |
| 22:14:38 Apr 27th | DMR TS1 | (GPS) | TG 26035 | Net | 1.1 | 0% | 0.0% |
| 22:13:11 Apr 27th | DMR TS1 | (GPS) | TG 26035 | Net | 14.9 | 0% | 0.0% |
| 22:10:58 Apr 27th | DMR TS1 | (GPS) | TG 26035 | Net | 18.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:06:41 Apr 27th | DMR TS1 | (GPS) | TG 26035 | RF | 43.6 | 0.0% | S9+1dB (-92 dBm) |
| 20:28:15 Apr 27th | DMR TS2 | (GPS) | TG 26077 | RF | 1.4 | 0.0% | S9+1dB (-92 dBm) |