Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:41:38 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:34:26 Feb 7th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 11:31:04 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 11:30:55 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 11:28:38 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:28:00 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:17:43 Feb 7th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 10:58:40 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:58:30 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 18.5 | 0% | 0.0% |
| 10:58:08 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 33.2 | 0% | 0.0% |
| 10:55:21 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:44:31 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 3.1 | 34% | 2.0% |
| 10:39:46 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:28:48 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 10:26:00 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:15:04 Feb 7th | DMR TS1 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 10:11:42 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 10:10:19 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 28.2 | 0% | 0.0% |
| 10:09:48 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 54.5 | 0% | 0.0% |
| 10:06:47 Feb 7th | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:06:47 Feb 7th | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0.0% | S9+2dB (-91 dBm) |