Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:23:33 Mar 28th | DMR TS2 | (GPS) | TG 2600 | Net | 4.4 | 1% | 0.0% |
| 23:59:44 Mar 27th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:54:00 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:53:55 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 16.6 | 0% | 0.0% |
| 23:48:01 Mar 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:35:08 Mar 27th | DMR TS2 | (GPS) | TG 2600 | Net | 6.2 | 0% | 0.1% |
| 23:32:25 Mar 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 23:31:14 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 3% | 0.0% |
| 23:12:43 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 23:11:02 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.1% |
| 23:10:37 Mar 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:04:14 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 22:13:47 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 17.0 | 0% | 0.0% |
| 22:13:29 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 40.1 | 0% | 0.1% |
| 22:06:48 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 22:05:31 Mar 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:03:39 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 47.3 | 0% | 0.0% |
| 21:53:13 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:51:01 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 20% | 0.0% |
| 21:50:57 Mar 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.4% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:39:30 Mar 27th | DMR TS2 | (GPS) | TG 260454 | RF | 1.8 | 0.5% | S6 (-111 dBm) |