Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:19:16 Jul 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 46% | 0.0% |
| 00:33:22 Jul 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 00:33:18 Jul 3rd | DMR TS1 | (GPS) | TG 260 | Net | 18.5 | 0% | 0.0% |
| 00:13:15 Jul 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 00:12:05 Jul 3rd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 23:53:32 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 23:49:31 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:44:47 Jul 2nd | DMR TS2 | (GPS) | TG 26043 | Net | 1.6 | 66% | 4.9% |
| 23:27:42 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:27:18 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 23:22:53 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:02:23 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 23:01:25 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:57:16 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 4.8 | 0% | 0.5% |
| 22:57:09 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 20.6 | 0% | 0.0% |
| 22:53:19 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 16.7 | 0% | 0.0% |
| 22:51:43 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 11.3 | 9% | 0.2% |
| 22:49:06 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 11.9 | 3% | 0.0% |
| 22:47:16 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 7.0 | 0% | 0.1% |
| 22:45:44 Jul 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:28:02 Jul 2nd | DMR TS2 | (GPS) | TG 26077 | RF | 33.8 | 0.1% | S9 (-94 dBm) |