Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:16:53 May 24th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:32:14 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 5.6 | 19% | 0.6% |
| 23:27:51 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:27:11 May 23rd | DMR TS2 | (GPS) | TG 2600 | Net | 5.5 | 0% | 0.0% |
| 23:23:16 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:10:34 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.1% |
| 22:33:52 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:31:29 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:56:16 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 2.1 | 34% | 0.0% |
| 21:53:31 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:53:24 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:39:44 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 21:28:38 May 23rd | DMR TS2 | (GPS) | TG 2600 | Net | 4.1 | 26% | 0.0% |
| 21:20:08 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:17:56 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 21:17:39 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:14:16 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 21:11:58 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:11:05 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:05:38 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:40:09 May 23rd | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-94 dBm) |