Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:12:22 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 05:47:47 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 05:32:24 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 1.1% |
| 04:50:48 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 6.8 | 14% | 0.0% |
| 03:31:36 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 03:01:28 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:11:35 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 00:45:52 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 00:34:11 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 17.8 | 0% | 0.4% |
| 00:15:21 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:08:33 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:05:19 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 23:37:44 May 2nd | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 23:35:43 May 2nd | DMR TS1 | (GPS) | TG 260 | Net | 20.3 | 0% | 0.0% |
| 23:35:19 May 2nd | DMR TS1 | (GPS) | TG 260 | Net | 52.4 | 1% | 0.0% |
| 23:33:35 May 2nd | DMR TS1 | 260 | TG 260 | Net | 106.9 | 0% | 0.0% |
| 23:29:53 May 2nd | DMR TS1 | (GPS) | TG 260 | Net | 13.8 | 0% | 0.0% |
| 23:17:17 May 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:05:37 May 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:05:23 May 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:16:59 May 2nd | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-93 dBm) |
| 22:16:53 May 2nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0.0% | S9+1dB (-92 dBm) |