Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:03:47 Jul 14th | DMR TS2 | (GPS) | TG 2600 | Net | 3.4 | 0% | 0.6% |
| 07:58:14 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 1% | 0.0% |
| 07:55:12 Jul 14th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 07:26:43 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 07:24:19 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 07:18:27 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:16:59 Jul 14th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 07:07:51 Jul 14th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0% | 0.0% |
| 06:59:13 Jul 14th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 06:28:24 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 04:52:19 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 03:38:11 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 01:32:00 Jul 14th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 01:16:04 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 00:46:25 Jul 14th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 00:45:55 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 00:35:38 Jul 14th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 00:33:46 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:26:34 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.8% |
| 00:19:16 Jul 14th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:07:51 Jul 14th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-94 dBm) |