Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:54:22 Jan 21st | DMR TS1 | 2601532 | TG 260 | Net | 2.2 | 48% | 0.0% |
| 19:45:53 Jan 21st | DMR TS1 | 2602759 | TG 260 | Net | 1.2 | 0% | 0.0% |
| 19:45:19 Jan 21st | DMR TS1 | 2603319 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:44:52 Jan 21st | DMR TS1 | 2603359 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:36:18 Jan 21st | DMR TS1 | 3217648 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:35:14 Jan 21st | DMR TS1 | 2602956 | TG 26077 | RF | 1.4 | 0% | 0.0% |
| 19:33:00 Jan 21st | DMR TS2 | 2605123 | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 19:30:45 Jan 21st | DMR TS1 | 2601655 | TG 260 | Net | 0.8 | 0% | 1.9% |
| 19:24:58 Jan 21st | DMR TS1 | 2600185 | TG 260 | Net | 2.6 | 0% | 0.0% |
| 19:24:51 Jan 21st | DMR TS1 | 2603081 | TG 260 | Net | 7.7 | 0% | 0.0% |
| 19:23:06 Jan 21st | DMR TS1 | 2602536 | TG 260 | Net | 17.0 | 0% | 0.0% |
| 19:20:47 Jan 21st | DMR TS1 | 2601774 | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:57:58 Jan 21st | DMR TS2 | 2602764 | TG 2600 | Net | 1.6 | 0% | 0.0% |
| 18:55:16 Jan 21st | DMR TS1 | 2603447 | TG 260 | Net | 3.0 | 0% | 0.0% |
| 18:50:20 Jan 21st | DMR TS1 | 2603308 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:49:35 Jan 21st | DMR TS1 | 2601114 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:47:38 Jan 21st | DMR TS1 | 2609500 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:43:31 Jan 21st | DMR TS1 | 2603060 | TG 260 | Net | 35.4 | 0% | 0.1% |
| 18:42:11 Jan 21st | DMR TS1 | 2603511 | TG 260 | Net | 2.0 | 54% | 0.0% |
| 18:38:13 Jan 21st | DMR TS1 | 2602909 | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:35:14 Jan 21st | DMR TS1 | 2602956 | TG 26077 | RF | 1.4 | 0.0% | S9+2dB (-91 dBm) |