Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:27:39 Oct 14th | DMR TS1 | 2600335 | TG 260 | Net | 0.5 | 12% | 0.0% |
21:27:17 Oct 14th | DMR TS1 | 2601055 | TG 260 | Net | 1.7 | 0% | 12.8% |
21:22:55 Oct 14th | DMR TS1 | 2606035 | TG 260 | Net | 1.6 | 66% | 6.1% |
21:18:27 Oct 14th | DMR TS1 | 2600630 | TG 260 | Net | 0.5 | 0% | 0.0% |
21:12:57 Oct 14th | DMR TS1 | 2601216 | TG 260 | Net | 0.1 | 0% | 0.0% |
21:12:55 Oct 14th | DMR TS1 | 2601619 | TG 260 | Net | 1.2 | 0% | 0.0% |
21:12:46 Oct 14th | DMR TS2 | 2601216 | TG 2600 | Net | 0.1 | 0% | 0.0% |
21:10:19 Oct 14th | DMR TS1 | 2603408 | TG 260 | Net | 0.5 | 0% | 0.0% |
21:06:49 Oct 14th | DMR TS1 | 2358077 | TG 260 | Net | 0.5 | 0% | 0.0% |
21:02:24 Oct 14th | DMR TS1 | 2603124 | TG 260 | Net | 4.4 | 0% | 0.0% |
20:58:44 Oct 14th | DMR TS1 | 2606110 | TG 260 | Net | 0.5 | 0% | 0.0% |
20:51:06 Oct 14th | DMR TS1 | 2603333 | TG 260 | Net | 0.5 | 0% | 0.0% |
20:47:18 Oct 14th | DMR TS2 | 2600903 | 2600880 | Net | 3.7 | 0% | 0.0% |
20:45:54 Oct 14th | DMR TS1 | 2602699 | TG 260 | Net | 0.8 | 0% | 0.0% |
20:45:41 Oct 14th | DMR TS1 | 2600417 | TG 260 | Net | 3.7 | 0% | 0.0% |
20:31:05 Oct 14th | DMR TS1 | 2603359 | TG 260 | Net | 0.5 | 0% | 0.0% |
20:29:43 Oct 14th | DMR TS1 | 2420315 | TG 260 | Net | 0.5 | 0% | 0.4% |
20:27:27 Oct 14th | DMR TS1 | 2720008 | TG 260 | Net | 2.3 | 23% | 0.0% |
20:26:50 Oct 14th | DMR TS2 | 2720008 | TG 2600 | Net | 0.8 | 0% | 0.0% |
20:24:36 Oct 14th | DMR TS1 | 2600605 | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:56:47 Oct 14th | DMR TS1 | 2602956 | TG 26077 | RF | 25.6 | 0.2% | S9 (-94 dBm) |