Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:23:10 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 9% | 0.0% |
| 08:00:24 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 14.9 | 0% | 0.2% |
| 07:59:39 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 07:40:05 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:39:40 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 07:38:27 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 07:23:25 Jul 15th | DMR TS2 | (GPS) | TG 2600 | Net | 1.9 | 0% | 0.0% |
| 07:18:35 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:46:58 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 06:44:25 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:23:59 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 06:21:35 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:09:32 Jul 15th | DMR TS2 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 05:50:36 Jul 15th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 02:51:38 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.4% |
| 02:36:26 Jul 15th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.5% |
| 02:36:03 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.4% |
| 02:28:55 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 02:20:08 Jul 15th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 01:01:24 Jul 15th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:28 Jul 14th | DMR TS2 | (GPS) | TG 26077 | RF | 93.6 | 0.0% | S9 (-95 dBm) |