Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:23:04 May 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 11:20:06 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 11:09:33 May 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
| 11:02:16 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 11:00:43 May 28th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 10:58:49 May 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:58:34 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 12% | 0.0% |
| 10:54:04 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 10:53:36 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 15.6 | 0% | 0.0% |
| 10:51:53 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 13.4 | 0% | 0.0% |
| 10:51:02 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 19.2 | 0% | 0.0% |
| 10:50:07 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 44.4 | 0% | 0.0% |
| 10:47:15 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 1.5 | 0% | 0.0% |
| 10:45:58 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 11.6 | 0% | 0.2% |
| 10:45:23 May 28th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 10:45:18 May 28th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 10:44:55 May 28th | DMR TS1 | (GPS) | TG 260 | Net | 24.6 | 0% | 0.0% |
| 10:44:00 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 15.6 | 0% | 0.0% |
| 10:43:05 May 28th | DMR TS2 | (GPS) | TG 26077 | Net | 58.4 | 0% | 0.0% |
| 10:43:05 May 28th | DMR TS1 | (GPS) | TG 26077 | Net | 58.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:42:38 May 28th | DMR TS1 | (GPS) | TG 2600 | RF | 1.4 | 0.0% | S9 (-93 dBm) |