Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:22:12 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:19:16 Oct 2nd | DMR TS2 | 2604536 | TG 26043 | Net | 0.5 | 0% | 0.0% |
| 07:18:20 Oct 2nd | DMR TS1 | 2604536 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:15:55 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:37:05 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:06:44 Oct 2nd | DMR TS1 | 2604538 | TG 260 | Net | 0.1 | 0% | 0.0% |
| 05:52:39 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 11.6 | 0% | 0.0% |
| 05:30:21 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 04:30:50 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 04:08:11 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 20% | 0.9% |
| 02:05:24 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 01:40:27 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 00:15:19 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 6.8 | 15% | 1.4% |
| 00:09:42 Oct 2nd | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 9% | 0.3% |
| 23:43:24 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:35:21 Oct 1st | DMR TS1 | (GPS) | TG 260015 | Net | 3.1 | 35% | 1.4% |
| 23:28:34 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 23:23:52 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 13.1 | 0% | 0.0% |
| 23:08:50 Oct 1st | DMR TS2 | (GPS) | TG 2604 | Net | 10.4 | 0% | 0.0% |
| 23:07:29 Oct 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:28:53 Oct 1st | DMR TS2 | (GPS) | TG 26043 | RF | 5.0 | 0.2% | S6 (-110 dBm) |
| 22:26:38 Oct 1st | DMR TS1 | (GPS) | TG 260 | RF | 4.0 | 0.0% | S9 (-95 dBm) |