Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:07:58 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 1.2% |
| 08:07:28 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:53:35 Feb 16th | DMR TS1 | 6220002 | TG 260 | Net | 5.5 | 0% | 0.0% |
| 07:51:37 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:48:33 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 07:47:28 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 07:37:38 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:31:17 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:29:01 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:25:04 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 07:04:17 Feb 16th | DMR TS2 | (GPS) | TG 2600 | Net | 3.0 | 0% | 0.0% |
| 06:59:06 Feb 16th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.1% |
| 06:57:49 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 06:57:02 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 06:56:50 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 06:22:58 Feb 16th | DMR TS2 | (GPS) | TG 2600 | Net | 1.9 | 0% | 0.0% |
| 05:20:27 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.7 | 0% | 0.0% |
| 04:37:29 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 49.8 | 0% | 0.0% |
| 03:30:12 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 03:02:50 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:59:06 Feb 16th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.1% | S9+4dB (-89 dBm) |