Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:05:21 Jul 22nd | DMR TS2 | 2604193 | TG 26043 | Net | 1.3 | 0% | 0.0% |
| 21:04:58 Jul 22nd | DMR TS2 | 2603902 | TG 26077 | Net | 2.6 | 0% | 0.0% |
| 21:04:19 Jul 22nd | DMR TS2 | 2603998 | TG 26043 | Net | 0.8 | 0% | 0.0% |
| 20:50:04 Jul 22nd | DMR TS1 | 2600742 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:49:44 Jul 22nd | DMR TS1 | 2600235 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:49:04 Jul 22nd | DMR TS1 | 2600927 | TG 260 | Net | 0.8 | 0% | 0.0% |
| 20:44:48 Jul 22nd | DMR TS1 | 2601727 | TG 260 | Net | 0.8 | 0% | 0.0% |
| 20:43:56 Jul 22nd | DMR TS1 | 2602854 | TG 260 | Net | 1.2 | 0% | 0.0% |
| 20:43:18 Jul 22nd | DMR TS1 | 2605059 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:43:02 Jul 22nd | DMR TS2 | 2601889 | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 20:41:01 Jul 22nd | DMR TS1 | 2356578 | TG 260 | Net | 5.0 | 0% | 0.0% |
| 20:40:42 Jul 22nd | DMR TS1 | 2356579 | TG 260 | Net | 1.3 | 0% | 0.0% |
| 20:37:00 Jul 22nd | DMR TS2 | 2600288 | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 20:36:21 Jul 22nd | DMR TS1 | 2600563 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:28:52 Jul 22nd | DMR TS1 | 2636366 | TG 260 | Net | 1.2 | 0% | 0.0% |
| 20:27:15 Jul 22nd | DMR TS2 | 3178643 | TG 2600 | Net | 5.5 | 0% | 0.0% |
| 20:24:02 Jul 22nd | DMR TS2 | 2603261 | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 20:23:12 Jul 22nd | DMR TS2 | 2600927 | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 20:20:46 Jul 22nd | DMR TS1 | 2603306 | TG 260 | Net | 0.2 | 0% | 0.0% |
| 20:12:45 Jul 22nd | DMR TS1 | 2602203 | TG 260 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:10:26 Jul 22nd | DMR TS2 | 2603957 | TG 26043 | RF | 1.1 | 0.0% | S7 (-103 dBm) |
| 19:52:34 Jul 22nd | DMR TS2 | 2602956 | TG 26043 | RF | 69.5 | 0.1% | S9 (-94 dBm) |
| 19:50:57 Jul 22nd | DMR TS2 | 2604118 | TG 26043 | RF | 2.9 | 1.6% | S5 (-116 dBm) |
| 19:50:39 Jul 22nd | DMR TS1 | 2604118 | TG 26043 | RF | 6.2 | 0.7% | S5 (-115 dBm) |