Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:18:45 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 17:04:02 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:54:45 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:54:33 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:49:07 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:45:13 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 10.6 | 0% | 0.0% |
| 16:44:58 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 16.0 | 0% | 0.0% |
| 16:43:08 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 16:30:22 Aug 18th | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 16:30:00 Aug 18th | DMR TS1 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 16:29:05 Aug 18th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 16:28:44 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.7 | 0% | 0.0% |
| 16:19:35 Aug 18th | DMR TS1 | (GPS) | TG 12600 | RF | 0.4 | 0% | 4.3% |
| 16:16:03 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 35.8 | 0% | 0.0% |
| 15:36:15 Aug 18th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 15:20:06 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 15:17:19 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:17:08 Aug 18th | DMR TS1 | (GPS) | TG 260 | RF | 0.1 | 0% | 6.3% |
| 15:14:47 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.7 | 79% | 0.0% |
| 15:07:23 Aug 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:29:05 Aug 18th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9+1dB (-92 dBm) |
| 16:19:35 Aug 18th | DMR TS1 | (GPS) | TG 12600 | RF | 0.4 | 4.3% | S8 (-102 dBm) |
| 15:17:08 Aug 18th | DMR TS1 | (GPS) | TG 260 | RF | 0.1 | 6.3% | S6 (-113 dBm) |