Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:57:50 May 5th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.4% |
| 00:17:39 May 5th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 00:17:06 May 5th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.1% |
| 23:54:49 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:41:01 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:35:18 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:09:26 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:53:15 May 4th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:38:54 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 22:37:43 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:34:31 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 22:34:18 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:33:28 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:32:05 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:22:44 May 4th | DMR TS2 | (GPS) | TG 26077 | Net | 11.6 | 0% | 0.0% |
| 22:22:30 May 4th | DMR TS2 | (GPS) | TG 26077 | Net | 10.6 | 10% | 0.0% |
| 22:21:44 May 4th | DMR TS2 | (GPS) | TG 26077 | Net | 4.8 | 5% | 0.0% |
| 22:21:36 May 4th | DMR TS2 | (GPS) | TG 26077 | Net | 2.3 | 0% | 0.0% |
| 22:21:34 May 4th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:20:50 May 4th | DMR TS2 | (GPS) | TG 26077 | Net | 11.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:12:43 May 4th | DMR TS2 | (GPS) | TG 26077 | RF | 3.6 | 0.0% | S6 (-109 dBm) |