Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:22:55 Nov 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 00:42:12 Nov 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 00:22:09 Nov 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 00:21:42 Nov 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:11:45 Nov 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:04:12 Nov 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:46:07 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
| 23:38:53 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:25:16 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 0% | 0.1% |
| 22:51:13 Nov 3rd | DMR TS2 | (GPS) | TG 26043 | Net | 6.0 | 0% | 0.0% |
| 22:51:05 Nov 3rd | DMR TS2 | (GPS) | TG 26043 | RF | 24.8 | 0% | 0.0% |
| 22:36:34 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 8.0 | 0% | 0.0% |
| 22:28:31 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:21:33 Nov 3rd | DMR TS2 | (GPS) | TG 26077 | Net | 1.4 | 75% | 0.0% |
| 22:03:26 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:50:14 Nov 3rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:49:21 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 5.6 | 25% | 3.5% |
| 21:48:56 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 1% | 0.0% |
| 21:48:46 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 22.8 | 0% | 0.0% |
| 21:29:44 Nov 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:51:05 Nov 3rd | DMR TS2 | (GPS) | TG 26043 | RF | 24.8 | 0.0% | S9+1dB (-92 dBm) |