Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:18:00 Aug 16th | DMR TS1 | (GPS) | TG 260 | Net | TX 35+ sec | ||
| 16:17:57 Aug 16th | DMR TS1 | (GPS) | TG 260 | Net | 19.9 | 0% | 0.0% |
| 16:17:24 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 16:13:08 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 16:12:58 Aug 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:11:43 Aug 16th | DMR TS2 | (GPS) | TG 2600 | Net | 9.4 | 0% | 0.0% |
| 16:10:56 Aug 16th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 16:08:25 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 9.1 | 12% | 0.1% |
| 16:08:15 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 14.9 | 0% | 0.0% |
| 16:07:13 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 6.6 | 0% | 0.0% |
| 16:06:39 Aug 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:05:16 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 16.6 | 0% | 0.0% |
| 16:04:27 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 6.2 | 0% | 0.0% |
| 16:03:39 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 8.8 | 0% | 0.0% |
| 16:02:56 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 4.0 | 0% | 0.0% |
| 16:01:41 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 21.0 | 0% | 0.0% |
| 16:00:06 Aug 16th | DMR TS2 | (GPS) | TG 26077 | RF | 12.2 | 0% | 0.1% |
| 15:59:18 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 17.8 | 0% | 0.0% |
| 15:58:22 Aug 16th | DMR TS2 | (GPS) | TG 26077 | Net | 12.7 | 0% | 0.0% |
| 15:57:32 Aug 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.5 | 48% | 1.6% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:00:06 Aug 16th | DMR TS2 | (GPS) | TG 26077 | RF | 12.2 | 0.1% | S9+12dB (-81 dBm) |