Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:31:04 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 07:21:08 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 07:07:33 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 06:59:06 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 06:58:09 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 76.8 | 0% | 0.0% |
| 06:20:39 Jul 11th | DMR TS2 | (GPS) | TG 260454 | RF | 2.5 | 0% | 0.0% |
| 06:14:01 Jul 11th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0% | 0.7% |
| 06:07:07 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.7% |
| 05:51:34 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 05:40:27 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.1% |
| 04:18:29 Jul 11th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 04:10:29 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 02:23:48 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:54:59 Jul 11th | DMR TS2 | (GPS) | TG 26077 | Net | 4.1 | 0% | 0.0% |
| 01:28:07 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:17:42 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 01:12:17 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:45:22 Jul 11th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 00:40:00 Jul 11th | DMR TS2 | (GPS) | TG 2600 | Net | 3.4 | 0% | 0.0% |
| 00:26:25 Jul 11th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:20:39 Jul 11th | DMR TS2 | (GPS) | TG 260454 | RF | 2.5 | 0.0% | S8 (-97 dBm) |
| 06:14:01 Jul 11th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.7% | S9+6dB (-87 dBm) |
| 23:49:59 Jul 10th | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0.2% | S9+3dB (-90 dBm) |