Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:27:08 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.7% |
| 08:26:51 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 08:26:36 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:26:25 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:26:11 Jul 13th | DMR TS2 | (GPS) | TG 2600 | RF | 0.7 | 0% | 0.0% |
| 08:22:38 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.1 | 0% | 0.0% |
| 08:19:34 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 4.8 | 0% | 0.0% |
| 08:17:28 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:16:23 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:15:52 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 1.1% |
| 08:14:06 Jul 13th | DMR TS2 | (GPS) | TG 2600 | Net | 3.0 | 0% | 0.0% |
| 08:13:46 Jul 13th | DMR TS2 | (GPS) | TG 260 | Net | 2.8 | 0% | 0.0% |
| 08:10:41 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:10:41 Jul 13th | DMR TS2 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:09:39 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.1% |
| 08:09:32 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 9.8 | 0% | 0.0% |
| 08:08:51 Jul 13th | DMR TS2 | (GPS) | TG 26045 | Net | 0.5 | 0% | 0.0% |
| 08:08:02 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 2.8 | 0% | 0.0% |
| 08:07:11 Jul 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 08:04:32 Jul 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:26:11 Jul 13th | DMR TS2 | (GPS) | TG 2600 | RF | 0.7 | 0.0% | S9 (-94 dBm) |
| 06:20:47 Jul 13th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 5.7% | S6 (-113 dBm) |