Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:04:04 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:53:06 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 1.0 | 0% | 0.0% |
| 09:45:55 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 09:44:40 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 6.3 | 0% | 0.0% |
| 09:42:49 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 1.8 | 60% | 0.0% |
| 09:41:42 Oct 6th | DMR TS2 | (GPS) | TG 26077 | Net | 9.8 | 0% | 0.2% |
| 09:41:03 Oct 6th | DMR TS2 | (GPS) | TG 260080 | Net | 5.0 | 0% | 0.0% |
| 09:37:01 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:35:59 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 16.3 | 0% | 0.1% |
| 09:34:00 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 09:32:33 Oct 6th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 09:27:10 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:19:49 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.0% |
| 09:19:29 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 09:11:05 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 16% | 0.1% |
| 08:59:06 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:56:08 Oct 6th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
| 08:31:32 Oct 6th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:27:38 Oct 6th | DMR TS2 | (GPS) | TG 260454 | RF | 3.6 | 0% | 0.0% |
| 08:19:24 Oct 6th | DMR TS2 | (GPS) | TG 260080 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:27:38 Oct 6th | DMR TS2 | (GPS) | TG 260454 | RF | 3.6 | 0.0% | S9+8dB (-85 dBm) |