Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:26:53 Mar 4th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 02:10:29 Mar 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 02:00:32 Mar 4th | DMR TS2 | (GPS) | TG 2600 | Net | 23.5 | 0% | 0.0% |
| 01:53:42 Mar 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 01:46:46 Mar 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 01:13:35 Mar 4th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 01:13:27 Mar 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:30:03 Mar 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:56:23 Mar 3rd | DMR TS2 | (GPS) | TG 2600 | Net | 1.9 | 0% | 0.0% |
| 23:56:14 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 23:38:48 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 23:29:36 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:21:20 Mar 3rd | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 22:43:08 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 34.3 | 0% | 0.0% |
| 22:40:29 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 20.2 | 0% | 0.0% |
| 22:37:36 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 10.2 | 0% | 0.0% |
| 22:36:26 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 17.4 | 0% | 0.0% |
| 22:34:34 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | RF | 38.5 | 0% | 0.1% |
| 22:33:02 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 34.3 | 0% | 0.0% |
| 22:31:46 Mar 3rd | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.5% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:34:34 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | RF | 38.5 | 0.1% | S9+2dB (-91 dBm) |