Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:24:17 Sep 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 01:20:30 Sep 12th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 46% | 2.7% |
| 01:18:37 Sep 12th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 66% | 4.9% |
| 01:05:26 Sep 12th | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 00:54:58 Sep 12th | DMR TS1 | 2603057 | TG 260 | Net | 2.3 | 0% | 0.0% |
| 00:20:36 Sep 12th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 31% | 0.4% |
| 00:16:45 Sep 12th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 23:56:08 Sep 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 46% | 2.1% |
| 23:53:15 Sep 11th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 23:51:54 Sep 11th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 23:24:05 Sep 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:23:32 Sep 11th | DMR TS2 | (GPS) | TG 260041 | RF | 2.2 | 0% | 0.0% |
| 23:19:36 Sep 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:13:36 Sep 11th | DMR TS2 | (GPS) | TG 260080 | Net | 0.1 | 0% | 0.0% |
| 23:09:41 Sep 11th | DMR TS2 | (GPS) | TG 26077 | Net | 6.3 | 17% | 0.2% |
| 22:55:54 Sep 11th | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 0% | 0.0% |
| 22:54:27 Sep 11th | DMR TS2 | (GPS) | TG 26077 | Net | 8.8 | 0% | 0.0% |
| 22:50:38 Sep 11th | DMR TS2 | (GPS) | TG 260080 | Net | 3.7 | 0% | 0.1% |
| 22:46:42 Sep 11th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 22:45:03 Sep 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:23:32 Sep 11th | DMR TS2 | (GPS) | TG 260041 | RF | 2.2 | 0.0% | S9+2dB (-91 dBm) |