Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:15:23 Apr 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 19:14:27 Apr 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 19:10:54 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:09:58 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 19:08:38 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 19:04:58 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:57:35 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 57% | 0.2% |
| 18:34:30 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:33:30 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:24:58 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 18:24:10 Apr 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 18:22:33 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:20:56 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:00:08 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:59:42 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 17:54:58 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 17:49:07 Apr 1st | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 17:41:11 Apr 1st | DMR TS2 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 17:40:59 Apr 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:40:59 Apr 1st | DMR TS2 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:35:37 Apr 1st | DMR TS2 | (GPS) | TG 26043 | RF | 1.1 | 0.4% | S9+1dB (-92 dBm) |