Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:43:46 Dec 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 03:37:24 Dec 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 02:56:44 Dec 18th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 1.1% |
| 02:56:21 Dec 18th | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.8% |
| 02:40:52 Dec 18th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 01:29:10 Dec 18th | DMR TS2 | (GPS) | TG 2600 | Net | 6.2 | 2% | 0.0% |
| 01:28:59 Dec 18th | DMR TS2 | (GPS) | TG 2600 | Net | 27.1 | 0% | 0.0% |
| 01:09:25 Dec 18th | DMR TS2 | (GPS) | TG 2600 | Net | 3.6 | 0% | 0.0% |
| 00:52:01 Dec 18th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:49:44 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:28:07 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:24:13 Dec 17th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:23:32 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:22:28 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:16:59 Dec 17th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:05:58 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 10.2 | 0% | 0.0% |
| 23:05:46 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 8.0 | 0% | 0.0% |
| 23:02:56 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 23:02:16 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:52:50 Dec 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:51:12 Dec 17th | DMR TS2 | 2604083 | 260097 | RF | 3.2 | 0.3% | S6 (-112 dBm) |