Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:29:28 Jun 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.7 | 0% | 0.0% |
| 23:22:09 Jun 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:20:36 Jun 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.2% |
| 23:19:02 Jun 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:59:15 Jun 26th | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 0% | 0.2% |
| 22:47:48 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 22:45:24 Jun 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:45:03 Jun 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:32:18 Jun 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:20:01 Jun 26th | DMR TS1 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 22:17:33 Jun 26th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 22:16:13 Jun 26th | DMR TS1 | (GPS) | TG 2600 | Net | 62.0 | 1% | 0.0% |
| 22:10:55 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 4.4 | 0% | 0.0% |
| 22:10:48 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 4.1 | 0% | 0.0% |
| 22:09:25 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 43.0 | 0% | 0.0% |
| 22:08:20 Jun 26th | DMR TS2 | (GPS) | TG 2600 | Net | 32.2 | 2% | 0.0% |
| 22:08:18 Jun 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 22:04:06 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 3.4 | 0% | 0.0% |
| 22:03:35 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 25.3 | 2% | 0.0% |
| 22:02:24 Jun 26th | DMR TS2 | (GPS) | TG 26077 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:33 Jun 26th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-96 dBm) |