Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:31 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:59:36 Nov 16th | DMR TS2 | (GPS) | TG 26077 | Net | 2.6 | 0% | 0.0% |
| 14:57:31 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:48:50 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 14:41:49 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 14:39:08 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:38:54 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.8 | 0% | 0.0% |
| 14:36:59 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:22:35 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:20:45 Nov 16th | DMR TS2 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 14:09:15 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 14:00:43 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:47:36 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 13:32:09 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:18:35 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 13:07:23 Nov 16th | DMR TS2 | (GPS) | TG 26043 | Net | 3.4 | 0% | 0.0% |
| 13:06:42 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:06:28 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 12:49:42 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 2% | 0.0% |
| 12:47:00 Nov 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 66% | 4.9% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:00:42 Nov 16th | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S7 (-104 dBm) |