Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:12:15 May 23rd | DMR TS2 | (GPS) | TG 2600 | Net | 10.6 | 0% | 0.0% |
| 15:11:44 May 23rd | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 15:09:24 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 15:09:24 May 23rd | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 15:02:01 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 15:02:01 May 23rd | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 15:01:26 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:58:15 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 14:55:26 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:54:56 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 14:51:54 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 14:50:27 May 23rd | DMR TS2 | (GPS) | TG 2600 | Net | 0.4 | 0% | 0.0% |
| 14:49:31 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:46:24 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 2.5 | 0% | 0.0% |
| 14:45:58 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:43:41 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 14:39:34 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 60.2 | 0% | 0.0% |
| 14:37:59 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:36:35 May 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 14:36:34 May 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 12.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:02:01 May 23rd | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-95 dBm) |