Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:38:11 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | TX 4+ sec | ||
| 17:38:09 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 23.9 | 0% | 0.0% |
| 17:37:00 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 14.5 | 0% | 0.0% |
| 17:36:09 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 3.4 | 0% | 0.0% |
| 17:35:08 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 20.6 | 6% | 0.0% |
| 17:33:32 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 17.8 | 0% | 0.0% |
| 17:32:31 Jun 21st | DMR TS2 | (GPS) | TG 26077 | RF | 10.1 | 0% | 0.0% |
| 17:30:39 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 11.6 | 0% | 0.0% |
| 17:29:39 Jun 21st | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 17:29:19 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 19.9 | 0% | 0.0% |
| 17:28:43 Jun 21st | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.2% |
| 17:28:08 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 19.2 | 0% | 0.0% |
| 17:26:40 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 17.5 | 0% | 0.0% |
| 17:25:53 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 2.3 | 0% | 0.0% |
| 17:25:17 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:16:12 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 17:11:39 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 52% | 0.0% |
| 17:07:40 Jun 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:03:28 Jun 21st | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:00:42 Jun 21st | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:32:31 Jun 21st | DMR TS2 | (GPS) | TG 26077 | RF | 10.1 | 0.0% | S7 (-108 dBm) |