Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:10:17 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:10:13 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 16:07:50 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:59:49 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:58:37 Jan 11th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0% | 0.1% |
| 15:58:09 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.4% |
| 15:56:07 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:51:53 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 15:50:54 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 4.8 | 0% | 0.0% |
| 15:49:07 Jan 11th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 15:45:11 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 15:28:03 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 15:27:43 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 15:26:22 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 5.6 | 19% | 1.0% |
| 15:23:09 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 12.7 | 0% | 0.0% |
| 15:22:50 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 18.5 | 0% | 0.0% |
| 15:20:22 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:19:56 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 27.1 | 0% | 0.0% |
| 15:17:27 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 15:11:18 Jan 11th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:58:37 Jan 11th | DMR TS1 | (GPS) | TG 260 | RF | 1.1 | 0.1% | S9+2dB (-91 dBm) |
| 14:15:29 Jan 11th | DMR TS2 | 2604083 | 260097 | RF | 3.3 | 1.7% | S6 (-109 dBm) |