Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:20:07 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 23:18:47 Jan 22nd | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:17:36 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:17:32 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.0% |
| 23:09:58 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 22:55:43 Jan 22nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.8 | 0% | 0.0% |
| 22:39:18 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 47.3 | 0% | 0.0% |
| 22:29:44 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 22:04:55 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 21:54:58 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.0% |
| 21:36:29 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:34:52 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 21:29:12 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 10.0% |
| 21:28:01 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 12.7 | 0% | 0.0% |
| 21:27:08 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:55:43 Jan 22nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.8 | 0.0% | S9+4dB (-89 dBm) |