Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:51:19 Jun 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:35:16 Jun 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 22:21:21 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 5% | 0.0% |
| 22:21:16 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 38.6 | 0% | 0.0% |
| 22:14:07 Jun 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 0.1 | 0% | 0.0% |
| 22:08:46 Jun 2nd | DMR TS1 | (GPS) | TG 2600 | Net | 5.9 | 0% | 0.0% |
| 22:08:01 Jun 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 4.8 | 0% | 0.0% |
| 22:08:01 Jun 2nd | DMR TS1 | (GPS) | TG 2600 | Net | 4.8 | 0% | 0.0% |
| 22:07:54 Jun 2nd | DMR TS1 | (GPS) | TG 2600 | Net | 26.0 | 0% | 0.1% |
| 22:01:48 Jun 2nd | DMR TS1 | (GPS) | TG 2600 | RF | 0.4 | 0% | 0.0% |
| 21:47:02 Jun 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 2.6 | 0% | 13.0% |
| 21:39:49 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:35:07 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 11% | 0.4% |
| 20:55:18 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:50:56 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 20:48:48 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.6 | 0% | 0.0% |
| 20:25:49 Jun 2nd | DMR TS2 | (GPS) | TG 26077 | Net | 0.4 | 0% | 0.0% |
| 20:20:52 Jun 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 9.1 | 0% | 0.0% |
| 20:20:38 Jun 2nd | DMR TS2 | (GPS) | TG 2600 | Net | 16.0 | 0% | 0.0% |
| 20:15:48 Jun 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.9% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:01:48 Jun 2nd | DMR TS1 | (GPS) | TG 2600 | RF | 0.4 | 0.0% | S9 (-94 dBm) |