Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:24:34 Sep 24th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 23:23:01 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:15:36 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:46:08 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:41:59 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:36:20 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 47% | 11.5% |
| 22:23:10 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:15:03 Sep 24th | DMR TS2 | (GPS) | TG 260080 | Net | 0.4 | 0% | 0.0% |
| 22:15:03 Sep 24th | DMR TS2 | (GPS) | TG 26077 | Net | 0.4 | 0% | 0.0% |
| 22:14:07 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 22:13:48 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 2.1 | 0% | 0.0% |
| 22:12:33 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:07:57 Sep 24th | DMR TS2 | (GPS) | TG 260080 | Net | 2.1 | 0% | 0.0% |
| 22:07:01 Sep 24th | DMR TS2 | (GPS) | TG 260080 | Net | 1.1 | 0% | 0.0% |
| 22:05:40 Sep 24th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 21:57:20 Sep 24th | DMR TS2 | (GPS) | TG 26077 | Net | 3.2 | 33% | 2.8% |
| 21:56:57 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 21:52:43 Sep 24th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.5% |
| 21:51:59 Sep 24th | DMR TS2 | (GPS) | TG 260080 | Net | 0.8 | 0% | 0.0% |
| 21:51:42 Sep 24th | DMR TS2 | (GPS) | TG 260080 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:30:27 Sep 24th | DMR TS2 | (GPS) | TG 26043 | RF | 1.1 | 2.2% | S6 (-112 dBm) |