Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:53:45 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 15:49:58 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:48:21 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:45:14 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 15:43:52 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 15:42:36 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 15:40:10 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:36:27 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 15:27:42 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.7% |
| 15:22:37 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 15:18:05 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:16:09 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:16:05 Apr 28th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 15:15:11 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 41.9 | 0% | 0.1% |
| 15:14:22 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 21.7 | 0% | 0.0% |
| 15:07:30 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 8.0 | 0% | 0.0% |
| 14:42:37 Apr 28th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 32% | 4.4% |
| 14:32:42 Apr 28th | DMR TS1 | 2604212 | TG 260 | Net | 1.2 | 0% | 0.2% |
| 14:15:03 Apr 28th | DMR TS2 | (GPS) | TG 2600 | Net | 26.4 | 0% | 0.0% |
| 14:14:32 Apr 28th | DMR TS2 | (GPS) | TG 2600 | Net | 54.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:55:04 Apr 28th | DMR TS1 | (GPS) | TG 26035 | RF | 99.0 | 0.1% | S9+1dB (-92 dBm) |