Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:13:00 Apr 27th | DMR TS2 | 2604212 | TG 2604 | Net | 8.4 | 0% | 0.2% |
| 15:10:47 Apr 27th | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 0% | 0.0% |
| 15:08:34 Apr 27th | DMR TS1 | 2604212 | TG 260 | Net | 0.8 | 0% | 0.2% |
| 15:08:29 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:58:16 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:36:32 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:33:27 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:28:21 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.1% |
| 14:20:05 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:07:56 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:00:29 Apr 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 1.9% |
| 13:57:29 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 13:56:55 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 13:55:53 Apr 27th | DMR TS1 | (GPS) | TG 260 | RF | 81.0 | 0% | 0.0% |
| 13:52:58 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 49.8 | 0% | 0.0% |
| 13:44:58 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.4% |
| 13:41:47 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:29:06 Apr 27th | DMR TS2 | (GPS) | TG 2600 | Net | 0.7 | 0% | 0.9% |
| 13:26:09 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:25:41 Apr 27th | DMR TS1 | (GPS) | TG 260 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:55:53 Apr 27th | DMR TS1 | (GPS) | TG 260 | RF | 81.0 | 0.0% | S9 (-93 dBm) |
| 09:52:47 Apr 27th | DMR TS2 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S9+3dB (-90 dBm) |