Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:55:44 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | TX 6+ sec | ||
| 11:55:41 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 11:55:36 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 13.8 | 8% | 0.0% |
| 11:55:10 May 10th | DMR TS2 | (GPS) | TG 260 | RF | 2.3 | 0% | 7.7% |
| 11:55:10 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 29% | 0.0% |
| 11:55:04 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 11:55:00 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 2.0 | 0% | 0.0% |
| 11:54:52 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 11:54:33 May 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:54:15 May 10th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 3.4% |
| 11:53:30 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 16.4 | 0% | 0.0% |
| 11:51:47 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 0% | 0.0% |
| 11:51:42 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 11:51:16 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 13.2 | 0% | 0.0% |
| 11:50:34 May 10th | DMR TS2 | (GPS) | TG 26077 | Net | 8.0 | 0% | 0.0% |
| 11:50:20 May 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 11:48:13 May 10th | DMR TS2 | (GPS) | TG 2600 | Net | 1.9 | 0% | 0.0% |
| 11:48:10 May 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 11:44:08 May 10th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 1.4% |
| 11:38:16 May 10th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:55:10 May 10th | DMR TS2 | (GPS) | TG 260 | RF | 2.3 | 7.7% | S5 (-117 dBm) |