Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:10:04 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | TX 26+ sec | ||
| 11:10:02 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 20.1 | 0% | 0.0% |
| 11:09:14 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 17.8 | 0% | 0.0% |
| 11:08:16 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 48.0 | 0% | 0.0% |
| 11:06:50 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:06:24 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 18.7 | 0% | 0.0% |
| 11:05:02 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 30.5 | 0% | 0.0% |
| 11:04:02 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.7% |
| 11:03:58 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 22.1 | 0% | 0.0% |
| 11:03:03 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 14.9 | 0% | 0.0% |
| 11:02:57 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:59:44 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 0.4 | 0% | 2.1% |
| 10:53:54 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 10:52:00 Sep 19th | DMR TS2 | (GPS) | TG 2604 | Net | 7.6 | 0% | 0.0% |
| 10:50:03 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:48:38 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:48:03 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 10:45:22 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 17% | 0.0% |
| 10:41:39 Sep 19th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 10:38:39 Sep 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:20:44 Sep 19th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-94 dBm) |