Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:36:38 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 13:29:45 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:22:56 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 0% | 21.2% |
| 13:15:37 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 13:12:06 Jan 23rd | DMR TS2 | (GPS) | TG 26043 | Net | 0.8 | 0% | 0.0% |
| 13:06:16 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 4% | 0.4% |
| 12:54:52 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:50:15 Jan 23rd | DMR TS2 | (GPS) | TG 26043 | Net | 1.6 | 0% | 0.0% |
| 12:40:52 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 13.4 | 0% | 0.0% |
| 12:40:35 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 34.0 | 0% | 0.0% |
| 12:35:20 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.0% |
| 12:35:20 Jan 23rd | DMR TS2 | (GPS) | TG 260 | RF | 13.0 | 0% | 0.0% |
| 12:35:07 Jan 23rd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 17.6% |
| 12:15:35 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:53:34 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:43:29 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:40:12 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:36:06 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 11:35:58 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 11:31:30 Jan 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:35:20 Jan 23rd | DMR TS2 | (GPS) | TG 260 | RF | 13.0 | 0.0% | S9+3dB (-90 dBm) |
| 12:35:07 Jan 23rd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 17.6% | S8 (-99 dBm) |