Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:39:25 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | TX 20+ sec | ||
| 18:39:21 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 23.5 | 0% | 0.0% |
| 18:38:53 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 18:38:49 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 2.3 | 0% | 0.0% |
| 18:38:07 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 4.4 | 0% | 0.0% |
| 18:37:56 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.1% |
| 18:37:48 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 15.2 | 0% | 0.0% |
| 18:36:26 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.2% |
| 18:31:37 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:31:13 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 11% | 2.5% |
| 18:29:38 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 3% | 0.0% |
| 18:19:59 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 2.6 | 0% | 0.0% |
| 18:19:52 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 5.9 | 0% | 0.0% |
| 18:18:24 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:16:03 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 7.0 | 0% | 0.1% |
| 18:11:30 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.1% |
| 18:10:09 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 18:09:55 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:09:07 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:57:55 Jun 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:11:30 Jun 23rd | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0.1% | S6 (-111 dBm) |