Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:40:04 Feb 20th | DMR TS1 | (GPS) | SP4JUL | Net | 7.7 | 0% | 0.0% |
| 21:36:37 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 21:33:35 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 21:32:34 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 10% | 0.3% |
| 21:27:25 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:24:55 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 21:24:48 Feb 20th | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 0% | 1.9% |
| 21:24:41 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 21:22:40 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:13:12 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 31.3 | 3% | 1.9% |
| 21:12:35 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:04:27 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 31.1 | 0% | 0.0% |
| 21:03:53 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 18.1 | 0% | 0.0% |
| 21:03:15 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 2.8 | 0% | 0.0% |
| 21:03:12 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 21:02:42 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 23.5 | 0% | 0.0% |
| 21:01:23 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 15.0 | 0% | 0.0% |
| 20:58:55 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 3.4% |
| 20:58:40 Feb 20th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 56% | 0.2% |
| 20:55:14 Feb 20th | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:24:48 Feb 20th | DMR TS1 | (GPS) | TG 260 | RF | 2.5 | 1.9% | S6 (-111 dBm) |
| 20:54:02 Feb 20th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.9% | S9+3dB (-90 dBm) |