Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:03:59 Mar 1st | DMR TS2 | (GPS) | TG 2600 | Net | 16.0 | 0% | 0.0% |
| 17:03:22 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 17:02:28 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:02:21 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 13.4 | 0% | 0.0% |
| 16:47:08 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 66% | 4.6% |
| 16:42:28 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:42:26 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 16:42:03 Mar 1st | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 0% | 0.0% |
| 16:41:59 Mar 1st | DMR TS2 | (GPS) | TG 2600 | Net | 11.6 | 0% | 0.0% |
| 16:36:48 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 16:36:39 Mar 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 16:30:57 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 16:17:12 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:09:45 Mar 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 16:03:38 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:02:36 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:00:37 Mar 1st | DMR TS1 | (GPS) | TG 26077 | Net | 6.3 | 17% | 0.0% |
| 16:00:28 Mar 1st | DMR TS1 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 15:54:47 Mar 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:53:05 Mar 1st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:51:31 Mar 1st | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.5% | S9+3dB (-90 dBm) |