Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:08:59 Mar 3rd | DMR TS2 | (GPS) | TG 2600 | Net | 5.9 | 0% | 0.0% |
| 08:05:51 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 08:05:38 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:05:01 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:04:41 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:03:35 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 2.5 | 0% | 0.0% |
| 08:03:19 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 08:03:05 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 46% | 2.0% |
| 07:42:33 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 07:42:15 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 07:42:05 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.0% |
| 07:40:47 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 15.6 | 0% | 0.0% |
| 07:39:15 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 07:30:49 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 10.6 | 0% | 0.2% |
| 07:26:02 Mar 3rd | DMR TS2 | (GPS) | TG 2600 | Net | 32.5 | 0% | 0.3% |
| 07:00:23 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 06:39:31 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 06:37:06 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 06:30:08 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 06:13:37 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:03:19 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-93 dBm) |