Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:34:29 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 00:29:51 Feb 16th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 00:29:44 Feb 16th | DMR TS1 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 00:23:03 Feb 16th | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0% | 0.0% |
| 00:18:41 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:15:27 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.7% |
| 00:14:33 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:10:45 Feb 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:58:07 Feb 15th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 23:57:23 Feb 15th | DMR TS2 | (GPS) | TG 2600 | Net | 8.8 | 0% | 0.0% |
| 23:57:17 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 176.7 | 0% | 0.0% |
| 23:57:09 Feb 15th | DMR TS2 | (GPS) | TG 2600 | Net | 44.4 | 0% | 0.0% |
| 23:48:25 Feb 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.8 | 0% | 0.0% |
| 23:27:12 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 7.3 | 0% | 0.0% |
| 23:26:17 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 5.5 | 0% | 0.0% |
| 23:25:41 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 5.9 | 0% | 0.1% |
| 23:24:57 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 41.5 | 0% | 0.1% |
| 23:22:57 Feb 15th | DMR TS1 | (GPS) | TG 26077 | Net | 11.3 | 0% | 0.0% |
| 23:15:24 Feb 15th | DMR TS2 | (GPS) | TG 2600 | Net | 1.9 | 0% | 0.0% |
| 23:06:25 Feb 15th | DMR TS2 | (GPS) | TG 2600 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:23:03 Feb 16th | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9+4dB (-89 dBm) |