Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:35:06 Feb 21st | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.0% |
| 23:34:18 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 23:32:24 Feb 21st | DMR TS1 | (GPS) | TG 26077 | RF | 2.2 | 0% | 0.0% |
| 23:32:19 Feb 21st | DMR TS1 | (GPS) | TG 26077 | Net | 34.7 | 0% | 0.0% |
| 23:31:44 Feb 21st | DMR TS1 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 23:22:35 Feb 21st | DMR TS1 | (GPS) | TG 26077 | Net | 62.0 | 0% | 0.1% |
| 23:19:16 Feb 21st | DMR TS1 | (GPS) | TG 26077 | Net | 39.7 | 0% | 0.1% |
| 23:15:46 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:14:22 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 23:08:07 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.5% |
| 23:02:19 Feb 21st | DMR TS1 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 00:58:04 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:55:16 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 2.8 | 46% | 0.0% |
| 00:30:23 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 00:30:06 Feb 21st | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 00:28:59 Feb 21st | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 00:07:38 Feb 21st | DMR TS2 | (GPS) | TG 2600 | Net | 5.0 | 21% | 0.5% |
| 00:07:36 Feb 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:06:40 Feb 21st | DMR TS2 | (GPS) | TG 2600 | Net | 8.0 | 0% | 0.0% |
| 00:06:29 Feb 21st | DMR TS2 | (GPS) | TG 2600 | Net | 21.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:32:24 Feb 21st | DMR TS1 | (GPS) | TG 26077 | RF | 2.2 | 0.0% | S9+3dB (-90 dBm) |