Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:02:20 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 15.2 | 0% | 0.0% |
| 13:02:01 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 13.9 | 14% | 3.8% |
| 12:55:13 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 4.9 | 0% | 0.0% |
| 12:52:13 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
| 12:46:21 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 12:42:08 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 12:40:48 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 18.5 | 0% | 0.0% |
| 12:39:13 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 1.0 | 0% | 0.0% |
| 12:37:35 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 1% | 0.0% |
| 12:34:37 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 0% | 0.0% |
| 12:30:02 Aug 13th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0% | 0.0% |
| 12:21:43 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:14:55 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 12:09:54 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 12:08:18 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.5% |
| 12:07:43 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 12:02:10 Aug 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:56:22 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 11:51:35 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 4.4 | 0% | 0.0% |
| 11:51:12 Aug 13th | DMR TS2 | (GPS) | TG 26077 | Net | 2.9 | 36% | 0.3% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:30:02 Aug 13th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9 (-95 dBm) |