Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:20:46 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 04:15:48 Nov 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
| 03:59:30 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.5 | 0% | 21.3% |
| 03:43:27 Nov 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:41:37 Nov 2nd | DMR TS1 | 2608088 | TG 260 | Net | 8.4 | 0% | 0.0% |
| 00:40:44 Nov 2nd | DMR TS1 | 2602648 | TG 260 | Net | 0.1 | 0% | 0.0% |
| 00:23:10 Nov 2nd | DMR TS2 | 2603722 | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 23:36:33 Nov 1st | DMR TS1 | 2600742 | TG 260 | Net | 1.9 | 0% | 0.0% |
| 23:36:28 Nov 1st | DMR TS1 | 2604456 | TG 260 | Net | 9.5 | 0% | 0.0% |
| 23:05:58 Nov 1st | DMR TS1 | 2604336 | TG 260 | Net | 1.9 | 0% | 0.0% |
| 22:58:33 Nov 1st | DMR TS1 | 2604563 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:50:03 Nov 1st | DMR TS1 | 2600233 | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:46:06 Nov 1st | DMR TS1 | 2604286 | TG 260 | Net | 0.1 | 0% | 0.0% |
| 22:38:59 Nov 1st | DMR TS2 | 2460157 | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:32:54 Nov 1st | DMR TS1 | 2603634 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:15:37 Nov 1st | DMR TS1 | 2609297 | TG 260 | Net | 6.5 | 0% | 0.0% |
| 22:15:29 Nov 1st | DMR TS1 | 2609439 | TG 260 | Net | 28.2 | 0% | 0.0% |
| 22:07:21 Nov 1st | DMR TS1 | 2608008 | TG 260 | Net | 2.6 | 0% | 0.0% |
| 22:05:54 Nov 1st | DMR TS1 | 2602021 | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:04:12 Nov 1st | DMR TS1 | 2601511 | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:15:48 Nov 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% | S8 (-98 dBm) |