Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:49:43 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 04:16:46 Jan 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 02:01:40 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:31:52 Jan 26th | DMR TS2 | (GPS) | TG 2600 | Net | 132.6 | 0% | 0.1% |
| 00:53:15 Jan 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 00:47:15 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:39:03 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:35:13 Jan 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 00:33:07 Jan 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:59:00 Jan 25th | DMR TS2 | (GPS) | TG 260454 | Net | 4.8 | 0% | 0.0% |
| 23:55:59 Jan 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:54:11 Jan 25th | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.0% |
| 23:50:26 Jan 25th | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.0% |
| 23:48:29 Jan 25th | DMR TS2 | (GPS) | TG 2600 | Net | 41.5 | 0% | 0.0% |
| 23:48:24 Jan 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:46:22 Jan 25th | DMR TS2 | (GPS) | TG 2600 | Net | 67.1 | 0% | 0.0% |
| 23:38:11 Jan 25th | DMR TS2 | (GPS) | TG 2600 | Net | 2.3 | 0% | 0.1% |
| 23:32:33 Jan 25th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 23:26:28 Jan 25th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 23:26:19 Jan 25th | DMR TS2 | (GPS) | TG 2600 | Net | 20.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:15:40 Jan 25th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 15.6% | S5 (-117 dBm) |
| 23:15:11 Jan 25th | DMR TS1 | (GPS) | TG 260 | RF | 1.5 | 6.4% | S5 (-117 dBm) |
| 23:01:22 Jan 25th | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9+4dB (-89 dBm) |