Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:58:11 May 1st | DMR TS1 | (GPS) | TG 260 | Net | TX 2+ sec | ||
| 17:58:07 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 37.9 | 0% | 1.3% |
| 17:57:27 May 1st | DMR TS2 | (GPS) | TG 26077 | RF | 3.2 | 0% | 0.1% |
| 17:56:42 May 1st | DMR TS2 | 262995 | SP4FYX | Net | DMR Data | ||
| 17:56:39 May 1st | DMR TS2 | 262993 | SP4FYX | Net | DMR Data | ||
| 17:55:03 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 17:53:05 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 41.5 | 0% | 0.0% |
| 17:50:46 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 6.7 | 27% | 1.1% |
| 17:50:37 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:50:30 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 17:45:11 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 5.8 | 0% | 0.0% |
| 17:43:10 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 10.6 | 0% | 0.0% |
| 17:37:23 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 14.9 | 0% | 0.0% |
| 17:30:06 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.0% |
| 17:29:58 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 37.9 | 0% | 0.0% |
| 17:24:35 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:24:04 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:17:52 May 1st | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 2.5% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:57:27 May 1st | DMR TS2 | (GPS) | TG 26077 | RF | 3.2 | 0.1% | S6 (-111 dBm) |