Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:14:20 May 3rd | DMR TS1 | (GPS) | 260099 | RF | DMR Data | ||
| 12:11:11 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 12:10:03 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 12.7 | 0% | 0.0% |
| 12:09:47 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 31.4 | 0% | 0.0% |
| 12:09:08 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 12:09:01 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 17.4 | 0% | 0.0% |
| 12:05:38 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 7% | 0.0% |
| 12:04:32 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 46% | 0.0% |
| 11:59:17 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:59:15 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:57:28 May 3rd | DMR TS2 | (GPS) | TG 26043 | Net | 5.9 | 0% | 0.0% |
| 11:55:40 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 14.2 | 0% | 0.0% |
| 11:55:09 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 10.2 | 0% | 0.0% |
| 11:53:51 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 11:53:42 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 11.1 | 6% | 0.0% |
| 11:50:17 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 11:48:56 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:46:48 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:46:03 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 11:39:50 May 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity