Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:10:08 Feb 2nd | DMR TS1 | (GPS) | TG 260 | RF | 5.6 | 0% | 2.7% |
| 12:09:01 Feb 2nd | DMR TS1 | 260 | SP4SB | Net | 0.7 | 0% | 0.0% |
| 12:07:54 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:03:15 Feb 2nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0% | 0.0% |
| 12:01:08 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 11:58:23 Feb 2nd | DMR TS2 | 2604 | SP4SB | Net | 1.4 | 0% | 0.0% |
| 11:58:18 Feb 2nd | DMR TS2 | (GPS) | TG 2604 | RF | 4.7 | 0% | 2.1% |
| 11:56:02 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:55:10 Feb 2nd | DMR TS1 | 260097 | SP4SB | Net | 1.4 | 0% | 0.0% |
| 11:54:10 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 11:51:11 Feb 2nd | DMR TS2 | 260 | SP4SB | Net | 1.4 | 0% | 0.0% |
| 11:50:34 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:47:30 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 11:47:23 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 44.8 | 0% | 0.0% |
| 11:40:26 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 8.4 | 0% | 0.0% |
| 11:27:52 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:27:37 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 11:26:55 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 11:15:47 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.3% |
| 11:10:05 Feb 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:10:08 Feb 2nd | DMR TS1 | (GPS) | TG 260 | RF | 5.6 | 2.7% | S6 (-112 dBm) |
| 12:03:15 Feb 2nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0.0% | S9+4dB (-89 dBm) |
| 11:58:18 Feb 2nd | DMR TS2 | (GPS) | TG 2604 | RF | 4.7 | 2.1% | S6 (-111 dBm) |