Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:37:54 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:36:37 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:33:03 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 56% | 0.0% |
| 14:18:56 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:09:19 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:07:44 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:06:43 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:06:36 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:02:43 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:42:20 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
| 13:42:02 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:27:30 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 13:26:35 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:51:46 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.1% |
| 12:51:18 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 12:30:41 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.1% |
| 12:26:16 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.9% |
| 12:13:10 Mar 3rd | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 12:02:05 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 12:00:46 Mar 3rd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:28:15 Mar 3rd | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0.0% | S9+3dB (-90 dBm) |