Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:28:20 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 15:27:42 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:24:49 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:21:28 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 15:19:01 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.0% |
| 15:15:51 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:11:59 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:05:04 Nov 17th | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 0% | 0.0% |
| 14:45:29 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 14:42:43 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:31:40 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 14:29:44 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:22:06 Nov 17th | DMR TS2 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 14:20:11 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:20:11 Nov 17th | DMR TS2 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:16:03 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 14:16:03 Nov 17th | DMR TS2 | (GPS) | TG 260 | RF | 0.7 | 0% | 0.0% |
| 14:13:11 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
| 14:13:06 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 15.6 | 0% | 0.0% |
| 14:05:11 Nov 17th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:16:03 Nov 17th | DMR TS2 | (GPS) | TG 260 | RF | 0.7 | 0.0% | S9+3dB (-90 dBm) |