Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:42:36 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 06:25:43 Dec 8th | DMR TS2 | (GPS) | TG 2600 | Net | 1.9 | 0% | 0.0% |
| 06:00:23 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 05:42:27 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 05:10:16 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 05:05:29 Dec 8th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 04:58:21 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 04:50:12 Dec 8th | DMR TS1 | (GPS) | TG 260 | RF | 1.4 | 0% | 0.0% |
| 04:50:00 Dec 8th | DMR TS2 | (GPS) | TG 260454 | RF | 1.8 | 0% | 0.1% |
| 04:35:35 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 04:01:16 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 03:59:08 Dec 8th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 03:39:02 Dec 8th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 02:18:37 Dec 8th | DMR TS2 | (GPS) | TG 2600 | Net | 36.1 | 0% | 0.0% |
| 01:30:40 Dec 8th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 01:21:56 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 01:21:45 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 0% | 0.0% |
| 01:03:51 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 00:49:23 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 00:28:56 Dec 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:50:12 Dec 8th | DMR TS1 | (GPS) | TG 260 | RF | 1.4 | 0.0% | S8 (-101 dBm) |
| 04:50:00 Dec 8th | DMR TS2 | (GPS) | TG 260454 | RF | 1.8 | 0.1% | S7 (-103 dBm) |