Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:18:43 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 23:17:49 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 64% | 0.8% |
| 23:13:33 Jun 30th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 23:11:24 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 14.5 | 0% | 0.0% |
| 23:11:07 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 17.4 | 0% | 0.0% |
| 23:07:53 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 23:05:52 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 7.7 | 0% | 0.0% |
| 23:04:49 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 43.5 | 0% | 0.0% |
| 23:02:50 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 12.4 | 0% | 0.0% |
| 23:02:31 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.1% |
| 22:57:47 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 27.5 | 0% | 0.0% |
| 22:38:34 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:26:42 Jun 30th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 0% | 1.1% |
| 22:15:28 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:02:12 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 1.2 | 0% | 0.0% |
| 22:02:00 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:00:30 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:00:04 Jun 30th | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 0% | 0.0% |
| 21:56:36 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 21:54:07 Jun 30th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:26:42 Jun 30th | DMR TS2 | (GPS) | TG 26077 | RF | 0.7 | 1.1% | S9 (-94 dBm) |