Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:22:13 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 11:15:55 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 11:14:58 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 5.0 | 21% | 0.0% |
| 11:11:39 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 11:11:15 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 11:00:26 Feb 14th | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0% | 0.0% |
| 10:54:20 Feb 14th | DMR TS1 | (GPS) | TG 26077 | Net | 29.6 | 0% | 0.0% |
| 10:53:44 Feb 14th | DMR TS1 | (GPS) | TG 26077 | Net | 72.1 | 0% | 0.0% |
| 10:46:33 Feb 14th | DMR TS1 | (GPS) | TG 26077 | Net | 104.9 | 0% | 0.0% |
| 10:44:03 Feb 14th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 10:43:59 Feb 14th | DMR TS1 | 2603895 | TG 260 | Net | 1.2 | 0% | 0.0% |
| 10:43:36 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 85% | 0.0% |
| 10:42:40 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 10:40:54 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 0% | 0.2% |
| 10:37:47 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 10:37:38 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 28.9 | 0% | 0.0% |
| 10:26:59 Feb 14th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.9% |
| 10:21:40 Feb 14th | DMR TS1 | (GPS) | TG 26077 | Net | 80.1 | 0% | 0.0% |
| 10:16:59 Feb 14th | DMR TS1 | (GPS) | TG 26077 | Net | 52.0 | 0% | 0.0% |
| 10:14:48 Feb 14th | DMR TS1 | (GPS) | TG 26077 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:00:26 Feb 14th | DMR TS1 | (GPS) | TG 26077 | RF | 0.7 | 0.0% | S9+1dB (-92 dBm) |