Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:38:12 Oct 16th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.5% |
| 16:36:07 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.5 | 41% | 1.3% |
| 16:28:48 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:26:37 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:23:13 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 16:21:50 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:15:10 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 16:12:29 Oct 16th | DMR TS2 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 16:08:58 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.4% |
| 16:07:53 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:06:13 Oct 16th | DMR TS2 | (GPS) | TG 260080 | Net | 10.2 | 0% | 0.0% |
| 16:05:13 Oct 16th | DMR TS2 | (GPS) | TG 260080 | Net | 16.2 | 2% | 0.0% |
| 16:03:09 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.6 | 0% | 0.0% |
| 15:59:18 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 15:58:33 Oct 16th | DMR TS2 | (GPS) | TG 26077 | Net | 2.6 | 0% | 0.0% |
| 15:55:00 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 15:50:54 Oct 16th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 15:50:46 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 7.7 | 0% | 0.0% |
| 15:47:40 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 15:45:08 Oct 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:58:39 Oct 16th | DMR TS1 | (GPS) | TG 1260 | RF | 0.7 | 3.6% | S6 (-110 dBm) |
| 12:58:15 Oct 16th | DMR TS2 | (GPS) | TG 26043 | RF | 1.1 | 2.6% | S6 (-110 dBm) |