Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:42:53 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 8.8 | 0% | 0.0% |
| 09:38:07 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:23:41 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 3% | 0.0% |
| 09:05:56 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 3.3 | 0% | 0.0% |
| 08:35:03 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 8.2 | 0% | 0.0% |
| 08:32:30 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 14.5 | 0% | 0.0% |
| 08:29:13 May 26th | DMR TS2 | (GPS) | TG 2600 | Net | 7.7 | 0% | 0.0% |
| 08:24:31 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 08:24:31 May 26th | DMR TS1 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 08:23:13 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 3.7 | 0% | 0.0% |
| 08:21:22 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 08:21:22 May 26th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 08:18:34 May 26th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 08:18:28 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:17:17 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:11:18 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 36% | 0.0% |
| 07:54:48 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.6 | 0% | 0.0% |
| 07:32:18 May 26th | DMR TS2 | (GPS) | TG 26077 | Net | 0.1 | 0% | 0.0% |
| 07:31:32 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:02:14 May 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:21:22 May 26th | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9 (-93 dBm) |