Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:58:16 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 2.7 | 0% | 0.0% |
| 18:54:10 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:48:36 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:47:49 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 18:47:29 Jan 16th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 0% | 1.2% |
| 18:42:25 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 18:42:20 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 11.3 | 0% | 0.0% |
| 18:33:14 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:31:11 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:30:26 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:23:06 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:16:00 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:08:38 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:56:12 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:56:04 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:55:08 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 16.0 | 0% | 0.0% |
| 17:51:36 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.1% |
| 17:45:13 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:39:12 Jan 16th | DMR TS1 | 2603832 | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:36:29 Jan 16th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:47:29 Jan 16th | DMR TS2 | (GPS) | TG 260454 | RF | 2.2 | 1.2% | S9+3dB (-90 dBm) |