Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:28:50 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 00:25:52 Feb 8th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:23:44 Feb 8th | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0% | 0.3% |
| 23:51:28 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 23:33:34 Feb 7th | DMR TS2 | (GPS) | TG 2600 | Net | 3.4 | 0% | 0.0% |
| 23:32:43 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 23:32:38 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 5.2 | 0% | 0.0% |
| 23:31:17 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.4% |
| 23:30:28 Feb 7th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 23:25:34 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 9.1 | 0% | 0.0% |
| 23:13:46 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 23:05:31 Feb 7th | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:49:53 Feb 7th | DMR TS2 | (GPS) | TG 2600 | Net | 2.0 | 54% | 4.4% |
| 22:47:33 Feb 7th | DMR TS2 | (GPS) | TG 2600 | Net | 8.2 | 0% | 0.0% |
| 22:46:20 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:22:11 Feb 7th | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 22:21:40 Feb 7th | DMR TS1 | (GPS) | TG 26077 | Net | 0.4 | 0% | 0.0% |
| 22:19:45 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:15:01 Feb 7th | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 22:05:54 Feb 7th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:23:44 Feb 8th | DMR TS1 | (GPS) | TG 26077 | RF | 1.4 | 0.3% | S9+4dB (-89 dBm) |