Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:26:12 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | TX 8+ sec | ||
| 17:26:08 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 13.8 | 0% | 0.0% |
| 17:25:28 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 9.5 | 0% | 0.0% |
| 17:25:18 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 12% | 0.0% |
| 17:24:59 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 22.6 | 0% | 0.0% |
| 17:24:20 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 3% | 0.0% |
| 17:24:11 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 4.4 | 1% | 0.0% |
| 17:23:34 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 38.0 | 0% | 0.0% |
| 17:22:38 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 11.1 | 0% | 0.0% |
| 17:22:13 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 17.0 | 0% | 0.0% |
| 17:21:35 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 13.1 | 0% | 0.0% |
| 17:21:05 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 14.6 | 0% | 0.0% |
| 17:20:39 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 10.4 | 0% | 0.0% |
| 17:17:28 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:15:56 Jun 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:15:19 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:13:23 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 17:00:50 Jun 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.7 | 0% | 0.0% |
| 16:56:43 Jun 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:54:59 Jun 20th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:48:49 Jun 20th | DMR TS2 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S7 (-106 dBm) |