Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:36:55 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | TX 2+ sec | ||
| 07:36:52 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.4% |
| 07:36:19 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
| 07:36:13 Apr 21st | DMR TS1 | (GPS) | TG 260 | Net | TX 44+ sec | ||
| 07:36:11 Apr 21st | DMR TS1 | (GPS) | TG 260 | Net | 6.6 | 0% | 0.0% |
| 07:36:00 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.1% |
| 07:33:12 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
| 07:32:24 Apr 21st | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:28:06 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 31.4 | 3% | 0.0% |
| 07:27:57 Apr 21st | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 07:23:31 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.8% |
| 07:22:47 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:22:38 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:21:27 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
| 07:17:48 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 153.8 | 0% | 0.0% |
| 07:13:54 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 07:13:06 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 82.5 | 0% | 0.0% |
| 07:05:27 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:05:07 Apr 21st | DMR TS2 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 07:04:43 Apr 21st | DMR TS2 | (GPS) | TG 260 | RF | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:04:43 Apr 21st | DMR TS2 | (GPS) | TG 260 | RF | 1.4 | 0.0% | S9+1dB (-92 dBm) |