Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:57:40 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 5.5 | 0% | 0.1% |
| 16:53:56 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 16:53:46 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:44:09 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:40:50 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 16:40:29 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 16:39:36 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 10% | 2.9% |
| 16:39:24 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 22.8 | 0% | 0.0% |
| 16:35:11 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 16:29:12 Nov 18th | DMR TS2 | (GPS) | TG 260080 | Net | 1.9 | 0% | 0.0% |
| 16:26:01 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 30.4 | 0% | 0.0% |
| 16:25:29 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 27.1 | 0% | 0.0% |
| 16:23:45 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 16:21:53 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 16:10:38 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 7.2 | 0% | 0.0% |
| 16:10:30 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 22.0 | 0% | 0.0% |
| 16:06:07 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 15:52:29 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:48:03 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:45:46 Nov 18th | DMR TS1 | (GPS) | TG 260 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:10:38 Nov 18th | DMR TS1 | (GPS) | TG 260 | RF | 7.2 | 0.0% | S9+1dB (-92 dBm) |