Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:11:08 Nov 11th | DMR TS1 | (GPS) | TG 260 | RF | TX 76+ sec | ||
| 11:11:06 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 24.2 | 0% | 0.1% |
| 11:07:44 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 10:58:34 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:55:10 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 10:53:47 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 10:45:26 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 10:43:24 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 10:36:37 Nov 11th | DMR TS2 | (GPS) | TG 26077 | Net | 1.2 | 0% | 0.0% |
| 10:20:09 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 10:19:32 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 10:14:11 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 10:13:20 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 10:06:29 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 10:05:49 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:51:49 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 09:51:18 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:50:39 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:37:18 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.0% |
| 09:36:22 Nov 11th | DMR TS1 | (GPS) | TG 260 | Net | 3.4 | 0% | 0.0% |
Local RF Activity