Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:35:06 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | TX 8+ sec | ||
| 19:35:06 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 1.9 | 0% | 0.0% |
| 19:35:04 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 2.5 | 0% | 0.0% |
| 19:35:02 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 19:35:01 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 19:35:01 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 0.2 | 0% | 0.0% |
| 19:35:01 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 4.1 | 1% | 0.0% |
| 19:34:31 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 17.6 | 0% | 0.0% |
| 19:33:11 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | RF | 22.7 | 0% | 0.0% |
| 19:30:30 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 45.1 | 0% | 0.0% |
| 19:28:25 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 13.8 | 0% | 0.0% |
| 19:28:10 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 21.4 | 0% | 0.0% |
| 19:26:46 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 24.3 | 0% | 0.0% |
| 19:25:19 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 11.6 | 0% | 0.0% |
| 19:23:45 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 19:23:17 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 14.2 | 0% | 0.0% |
| 19:21:00 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 21.7 | 0% | 0.0% |
| 19:17:38 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | Net | 9.1 | 0% | 0.0% |
| 19:16:24 Mar 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:48:00 Mar 2nd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:33:11 Mar 2nd | DMR TS1 | (GPS) | TG 26077 | RF | 22.7 | 0.0% | S9+2dB (-91 dBm) |