Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:47:04 Nov 20th | DMR TS2 | (GPS) | TG 260080 | Net | 2.4 | 0% | 0.0% |
| 17:46:10 Nov 20th | DMR TS2 | (GPS) | TG 260080 | Net | 0.8 | 0% | 0.0% |
| 17:45:33 Nov 20th | DMR TS2 | (GPS) | TG 260080 | Net | 0.2 | 0% | 0.0% |
| 17:45:26 Nov 20th | DMR TS2 | (GPS) | TG 260080 | Net | 0.8 | 0% | 0.0% |
| 17:45:08 Nov 20th | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 0% | 0.0% |
| 17:44:07 Nov 20th | DMR TS2 | (GPS) | TG 260080 | Net | 0.5 | 0% | 0.0% |
| 17:44:07 Nov 20th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 17:43:44 Nov 20th | DMR TS2 | (GPS) | TG 26077 | Net | 14.5 | 0% | 0.0% |
| 17:43:44 Nov 20th | DMR TS1 | (GPS) | TG 26077 | Net | 14.5 | 0% | 0.0% |
| 17:42:22 Nov 20th | DMR TS2 | (GPS) | TG 26077 | Net | 21.0 | 0% | 0.0% |
| 17:42:22 Nov 20th | DMR TS1 | (GPS) | TG 26077 | Net | 21.0 | 0% | 0.0% |
| 17:41:16 Nov 20th | DMR TS1 | (GPS) | TG 26077 | Net | 19.9 | 0% | 0.0% |
| 17:40:21 Nov 20th | DMR TS2 | (GPS) | TG 26077 | Net | 15.2 | 0% | 0.0% |
| 17:40:21 Nov 20th | DMR TS1 | (GPS) | TG 26077 | Net | 15.2 | 0% | 0.0% |
| 17:39:04 Nov 20th | DMR TS2 | (GPS) | TG 26077 | Net | 8.4 | 0% | 0.0% |
| 17:39:04 Nov 20th | DMR TS1 | (GPS) | TG 26077 | Net | 8.4 | 0% | 0.0% |
| 17:38:15 Nov 20th | DMR TS2 | (GPS) | TG 26077 | Net | 19.9 | 0% | 0.0% |
| 17:38:15 Nov 20th | DMR TS1 | (GPS) | TG 26077 | RF | 19.8 | 0% | 0.0% |
| 17:37:10 Nov 20th | DMR TS2 | (GPS) | TG 26077 | Net | 30.0 | 0% | 0.0% |
| 17:37:10 Nov 20th | DMR TS1 | (GPS) | TG 26077 | Net | 30.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:38:15 Nov 20th | DMR TS1 | (GPS) | TG 26077 | RF | 19.8 | 0.0% | S9 (-93 dBm) |