Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:07:14 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | TX 104+ sec | ||
| 11:07:10 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 10.9 | 0% | 0.0% |
| 11:00:04 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 13.8 | 0% | 0.0% |
| 10:45:28 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
| 10:40:09 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 6.8 | 0% | 0.0% |
| 10:34:12 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 10:33:36 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 8.5 | 0% | 0.0% |
| 10:32:48 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 6.3 | 0% | 0.0% |
| 10:32:38 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 21.4 | 0% | 0.0% |
| 10:24:25 Jun 15th | DMR TS2 | (GPS) | TG 2604 | Net | 1.0 | 0% | 0.0% |
| 10:23:29 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.0% |
| 10:05:40 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 10:04:12 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
| 09:48:24 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 09:34:55 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 09:34:24 Jun 15th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 08:21:10 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:09:51 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 08:09:21 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:08:14 Jun 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:10:25 Jun 15th | DMR TS1 | (GPS) | TG 260 | RF | 1.4 | 0.3% | S9 (-94 dBm) |