Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:02:35 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 4.8 | 0% | 0.0% |
| 16:57:55 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:44:00 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 16:39:05 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 2.1% |
| 16:38:48 Jan 22nd | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 16:37:31 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 16:31:18 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:30:38 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:06:05 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:57:24 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 15:55:49 Jan 22nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0% | 0.0% |
| 15:31:09 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 42% | 0.0% |
| 15:28:31 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 15:27:36 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 15:27:25 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 75.5 | 0% | 0.0% |
| 15:07:20 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 14:54:34 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 14:43:43 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 12.8 | 8% | 0.5% |
| 14:43:26 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 22.1 | 0% | 0.0% |
| 14:40:29 Jan 22nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:55:49 Jan 22nd | DMR TS1 | (GPS) | TG 26077 | RF | 1.1 | 0.0% | S9+9dB (-84 dBm) |
| 13:45:33 Jan 22nd | DMR TS2 | (GPS) | TG 260454 | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |