Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:31:54 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 19:13:59 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 0% | 0.0% |
| 19:11:03 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 19:06:13 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 19:05:50 May 4th | DMR TS2 | (GPS) | TG 2600 | Net | 4.4 | 0% | 0.0% |
| 19:05:44 May 4th | DMR TS2 | (GPS) | TG 2600 | Net | 20.6 | 0% | 0.0% |
| 19:01:58 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.3% |
| 19:01:29 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 2.3% |
| 18:57:52 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:56:34 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 0% | 0.0% |
| 18:53:39 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 18:50:52 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 52% | 0.0% |
| 18:50:23 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 18:49:10 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 15% | 0.3% |
| 18:48:29 May 4th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 18:46:34 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 25.0 | 0% | 0.0% |
| 18:32:52 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:19:24 May 4th | DMR TS2 | (GPS) | TG 2600 | Net | 0.5 | 0% | 0.0% |
| 18:17:45 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 18:05:18 May 4th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:29:04 May 4th | DMR TS1 | (GPS) | 260999 | RF | DMR Data | ||
| 17:12:26 May 4th | DMR TS1 | (GPS) | TG 26077 | RF | 35.3 | 0.1% | S9+1dB (-92 dBm) |