Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:41:30 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 07:28:32 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 07:27:51 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 07:25:03 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 05:54:26 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 05:22:06 Dec 11th | DMR TS2 | (GPS) | TG 260454 | RF | 1.4 | 0% | 0.0% |
| 04:56:30 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 04:55:29 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 04:13:53 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.5 | 72% | 0.0% |
| 02:36:46 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 3.8 | 0% | 0.2% |
| 02:33:17 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.3 | 0% | 0.0% |
| 01:42:46 Dec 11th | DMR TS2 | (GPS) | TG 2600 | Net | 1.6 | 0% | 0.0% |
| 01:42:41 Dec 11th | DMR TS2 | (GPS) | TG 2600 | Net | 31.1 | 0% | 0.0% |
| 01:39:49 Dec 11th | DMR TS2 | (GPS) | TG 2600 | Net | 44.0 | 0% | 0.0% |
| 01:27:21 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:44:37 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 00:36:35 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 4.4 | 0% | 0.2% |
| 00:36:26 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 00:21:21 Dec 11th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 00:12:46 Dec 11th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:22:06 Dec 11th | DMR TS2 | (GPS) | TG 260454 | RF | 1.4 | 0.0% | S8 (-102 dBm) |