Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:55:35 May 20th | DMR TS2 | (GPS) | TG 26077 | RF | TX 9+ sec | ||
| 20:55:35 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 31.4 | 0% | 0.0% |
| 20:53:54 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 16.7 | 0% | 0.0% |
| 20:53:16 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 4.5 | 25% | 0.7% |
| 20:53:08 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 31.1 | 0% | 0.0% |
| 20:50:53 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 49.4 | 0% | 0.0% |
| 20:50:06 May 20th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.3% |
| 20:49:15 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 22.6 | 0% | 0.0% |
| 20:48:28 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 28.2 | 0% | 0.0% |
| 20:46:40 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 25.7 | 0% | 0.0% |
| 20:45:58 May 20th | DMR TS1 | (GPS) | TG 260015 | Net | 0.5 | 0% | 0.0% |
| 20:41:16 May 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:38:44 May 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:33:49 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.5 | 0% | 0.0% |
| 20:33:41 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 1.6 | 0% | 0.0% |
| 20:29:05 May 20th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 20:27:51 May 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:21:30 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 0.8 | 0% | 0.0% |
| 20:20:11 May 20th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 20:15:56 May 20th | DMR TS2 | (GPS) | TG 26077 | Net | 17.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:55:35 May 20th | DMR TS2 | (GPS) | TG 26077 | RF | TX 9+ sec | ||
| 20:11:41 May 20th | DMR TS2 | (GPS) | TG 26077 | RF | 5.0 | 0.0% | S6 (-110 dBm) |