Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:08:25 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 05:04:40 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 05:03:31 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 04:27:27 Dec 13th | DMR TS1 | (GPS) | TG 260 | RF | 1.4 | 0% | 0.6% |
| 04:08:35 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 03:52:20 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 02:22:03 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 02:03:04 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 01:53:03 Dec 13th | DMR TS2 | (GPS) | TG 2600 | Net | 0.8 | 0% | 0.0% |
| 01:33:34 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 01:18:13 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 01:14:22 Dec 13th | DMR TS2 | (GPS) | TG 2600 | Net | 0.1 | 0% | 0.0% |
| 01:14:13 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 01:12:02 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:57:47 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:52:54 Dec 13th | DMR TS2 | (GPS) | TG 2600 | Net | 19.5 | 5% | 0.2% |
| 00:52:29 Dec 13th | DMR TS2 | (GPS) | TG 2600 | Net | 30.4 | 0% | 0.0% |
| 00:46:12 Dec 13th | DMR TS2 | (GPS) | TG 2600 | Net | 43.0 | 0% | 0.0% |
| 00:31:55 Dec 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 00:26:52 Dec 13th | DMR TS1 | 2380325 | TG 260 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:27:27 Dec 13th | DMR TS1 | (GPS) | TG 260 | RF | 1.4 | 0.6% | S8 (-101 dBm) |